Taiwan
SWIFT Payouts
Supported Currencies
- TWD, AUD, USD, EUR
Restrictions
- The Recipient may need to complete remittance declaration forms and provide supporting documentation to explain the reason for payment
Field Requirements
Object | Parameter | Requirements |
---|---|---|
Payment Address | accountReference | Required |
routingCode | SWIFT BIC (8) or (11): xxxxTWxx or xxxxTWxxxxx RegEx format: ^[A-Z]{4}TW[A-Z0-9]{2}([A-Z0-9]{3})?$ | |
bankCountry | TW | |
accountName | Only required if the name on the account differs to the Recipient name | |
Recipient | physicalAddress | Country, City, streetName and Postal Code are required |
phoneCountryCode & phoneNumber | Recommended for payouts in AUD, USD and EUR | |
corporateName | Required if recipientType = “corporate” | |
firstName & lastName | First Name and Last Name if recipientType = “Individual” | |
Payout | paymentReason | Select Payment Reason Code from list below |
Payment Reason Codes
PaymentReason Code | Description |
---|---|
695 | Transaction without flow of funds |
696 | Interest payment for foreign currency deposits |
700 | Payment for imported goods |
701 | Payment for goods not yet imported |
702 | Fuel and supply payment |
704 | Payment for samples |
129 | Other insurance-related payments |
131 | Business receipts |
132 | Tourism receipts |
133 | receipts of visiting relatives |
134 | receipts of studying abroad |
135 | Credit card payment |
139 | Other traveling receipts |
191 | Cultural expense |
192 | Trade commission and agency receipts |
193 | Payments related to local construction project |
194 | Financial service receipts |
195 | Payments for the right to use intangible assets |
196 | Overseas office expenses |
197 | Outward remittance for tripartite trade |
19A | Postal and telecommunication expense |
19B | Computer and information receipts |
19C | Leasing receipts |
19D | Professional and technical service receipts |
19E | Video-audio receipts |
19F | Outward remittance of service income of foreign government agency |
19G | Other service receipts of civil or military organs |
199 | Other service receipts |
210 | Outward direct investment |
220 | Outward loan investment |
250 | Deposit overseas |
262 | Investment in overseas equity stocks |
263 | Investment in overseas long-term bonds |
264 | Investment in overseas short-term notes |
265 | Investment in overseas financial derivatives |
270 | Investment in overseas real estate |
280 | Lending (principal) to non-resident abroad |
281 | Issuance of Taiwan depository receipts by overseas nationals |
282 | Issuance of bonds in the R.O.C by overseas nationals |
299 | Other outflows of domestic funds |
310 | Equity investments by foreign nationals and overseas Chinese overseas Chinese |
320 | Loan investments by foreign nationals and overseas Chinese |
330 | Foreign trust funds invested in the R.O.C. |
340 | Repayment (principal) of borrowing foreign |
341 | Repayment of external corporate bonds |
350 | Withdrawal of deposits by foreigners |
360 | Outward remittance of securities investment by foreigners |
111 | Cargo shipping receipts |
112 | Passenger shipping receipts |
115 | Airfreight receipts |
116 | Air passenger service receipts |
118 | Transportation vehicle repair receipts |
119 | Other transportation-receipts |
121 | Cargo insurance receipts |
122 | Payment for cargo insurance claim |
123 | Payment for other types insurance claim |
370 | Withdrawal of real estate investment by foreigners |
380 | Redemption of global depository receipts |
391 | Installment payments (principal) for imports financing |
392 | Capital leasing receipts |
399 | Other outflows of foreign funds |
410 | Outward remittance of non-resident's wages and salaries |
440 | Interest of foreign borrowing |
441 | Revenue earned by foreign nationals and overseas Chinese from direct investments in the R.O.C. |
442 | Equity stock income |
443 | Deposit interest of foreign nationals |
444 | Import finance related interest |
445 | Income from long-term bonds |
446 | Income from short-term notes |
447 | Income from financial derivatives products |
448 | Interest on loan investments by foreign nationals and overseas Chinese |
449 | Other investment income of foreigners |
510 | Outward remittances for allowances for family or relatives |
511 | Remittance by guest workers |
520 | Donation remittance |
530 | Immigration remittance |
580 | Payments made by the government |
599 | Other transfers payments |
611 | Returns of export payments |
612 | Foreigners exchange back foreign currency |
615 | Purchase of intangible asset ownership |
619 | Other outward remittances |
691 | Repayments of export promotion loans |
692 | Purchase of foreign exchange and deposit into foreign currency deposit account |
693 | Foreign exchange transferred to another domestic bank |
694 | Converting one foreign currency to another |
711 | Receipts from merchanting trade |
Updated 22 days ago