South Korea
SWIFT Payouts
Supported Currencies
- KRW, AUD, USD, EUR
Field Requirements
Object | Parameter | Requirements |
---|---|---|
Payment Address | accountReference | Required |
routingCode | SWIFT BIC (8) or (11): xxxxKRxx or xxxxKRxxxxx RegEx format: ^[A-Z]{4}KR[A-Z0-9]{2}([A-Z0-9]{3})?$ | |
bankCountry | KR | |
accountName | Only required if the name on the account differs to the Recipient name | |
Recipient | physicalAddress | Country, City, streetName and Postal Code are required |
phoneCountryCode & PhoneNumber | Recommended for Payouts in KRW | |
corporateRegistrationNumber | Recommended if recipientType = “corporate” and Payout is in KRW Format is 10 digits | |
corporateName | Required if recipientType = “corporate” | |
firstName & lastName | First Name and Last Name if recipientType = “Individual” | |
Payout | paymentReason | Select Payment Reason Code from list below |
Other Information
- Send Payments may contact remitter of payment in relation to additional information
Payment Reason Codes
PaymentReason Code | Description |
---|---|
10103 | Receipts against Export after Customs Clearance |
10201 | Advance receipts of Transit Trade without Customs Clearance Process |
10202 | Receipts of Transit Trade/Intermediary Trade without Customs Clearance Process |
10203 | Advance receipt against Trade for the goods shipped outside of Korea |
35808 | Book / Newspaper Fee |
35999 | Other Service Related to Leisure |
36001 | Advertisement Fee |
36002 | Products Exhibition Opening Expense |
37203 | Unrequited transfer (Non-profit Organization) |
37205 | Unrequited transfer(Individual transaction from family, relatives, etc. except for Studying abroad and Training) |
37210 | Gifting (Profit-making Corporation (Including individual businesses)) |
37901 | Gift or Others for the payment amount is equal or less USD 5,000.- |
33101 | Foreign direct investment related dividend payment receipts |
33102 | Receipts of excessed Dividend against (foreign) equity shares purchased for overseas FDI investment or receipts of dividend against liquidating FDI |
R6016 | Returned receipts of affiliates business service charges |
36101 | Operating Funds of a Domestic Branch of a Foreign Company (maturity of over 1 year) |
36102 | Operating Funds of a Domestic Branch of a Foreign Company (maturity of less than 1 year) |
36103 | Installation and Maintenance Cost of a Domestic Branch of a Foreign Company |
20103 | Returned receipts against trade after customs clearance |
20101 | Return advance receipts of trade before Customs clearance |
32106 | Long-term Accident Insurance Fee |
32199 | Other Insurance Fee |
32201 | Reinsurance Fee |
32301 | Insurance Claim Payment |
32302 | Reinsurance Claim Payment |
35899 | Fee for Other Computer Related Services (Search Engine, Database, etc) |
35901 | Invitation Cost |
35902 | Exhibition, Seminar Expense |
35903 | Music/Movie/Broadcast Program Production Service |
35904 | Purchase/Sale of Audio & Video related Right |
35905 | Online Education Service (TV, Internet, etc) |
35906 | Medical Service |
35908 | Service Related to Cultural Heritage Sites, Artifacts, Sports, and Lottery |
36015 | Other Business Service (Talent Deployment, Translation, Building Cleaning, Real Estate, etc) |
36016 | Service Fee Between Affiliates |
36110 | Cost from Breach of Contract, Damages, Rewards |
36117 | Maintenance or Repair Service on Ship, Airplane, Machinery, Equipment, etc. |
36199 | Other Services related payment |
37102 | Customs Duty Payment, VAT. Property Tax Payment for Building & Land |
37103 | Ordinary Tax for Earned Income, Financial Income (Interest), Capital Profit (profit margin on purchase and sale), etc. |
37106 | Government Aid or Contribution to International Organization |
33104 | Interest receipts against loan from Korea companies(including Foreign Direct Invested corporates) to the overseas direction invested company |
33210 | Interest receipts against foreign mid-long term bond purchased by Foreign Investor |
35104 | Leasing service (Machine or equipment. Etc.) |
35501 | Cost for Domestic Plant Construction (construction period of over 1 year) |
R5605 | Returned receipt of R&D related copyright purchase payment. |
R5801 | Returned receipt of Computing related service charges |
10204 | Receipts against Trade for the goods shipped outside of Korea |
10205 | Advance receipts against Trade for the goods shipped to Korea |
10206 | Receipts against Trade for the goods shipped to Korea |
10299 | Other Trade Related receipts |
30201 | Business Trip |
30203 | General Travel such as Tour, Visiting Relatives and etc. |
30301 | Travel Agency Fee |
30901 | Travel related expense for the payment amount equal or less then USD5,000.- |
35705 | Royalty of Intellectual Property Rights related to Sound and Image Purchase/Sale |
35699 | Purchase / Sale of Other Intellectual Property Rights |
35799 | Royalty of Other Intellectual Property |
35801 | Service Related to Computer related device, development and advice etc) |
35802 | Computer and Computer-related Devices maintenance and system disaster recovery |
35803 | Computer Program Purchase/Sale Price |
35804 | Fee for using Intellectual Property related to Computer Software |
35805 | Postage and Commerce Transmission Fee |
35806 | Tele Communication Expense |
R6008 | Returned receipts of R&D and Development Service charges |
R6015 | Returned receipts of other business service charges |
31101 | Air Cargo Fare |
31102 | Maritime Cargo Fare |
31201 | Air Passenger Fare |
31301 | Expense Related to Marine Transport Operation such as Fuel, Oil, Water, Food, etc |
31303 | Marine Operation Expenses |
31304 | Airline Operation Expenses |
31999 | Other Transport except for Marine and Air |
32101 | Life Insurance Fee |
36003 | Market Research, Public Opinion Research Service |
36004 | Legal Service |
36005 | Accounting, Auditing and Tax Service |
36006 | Consulting Service |
36007 | PR (Public Relations) Service |
10101 | Advance receipts against Export before Customs Clearance (Excluding ship building and Marine equipment) |
20299 | Return other import Related receipt |
10901 | Trade Related receipts equivalent to USD5,000.- or less |
30101 | Studying and Training Abroad |
33301 | Interest on a loan by Government or Public Organization |
34101 | Diplomatic Corps Expense |
35101 | Wage receipts for long-term (over 1 year) employed at overseas |
35102 | Wage receipts for short-term (not over than 1 year) employed at overseas |
35103 | Property Rent (Non-refundable) |
35201 | Financial Service Fee (Bank Receipt) |
35202 | Financial Service Fee (Non-bank Receipt) |
35302 | Brokerage Commission, Agency Fee, Rebate, etc. |
35401 | Cost for Overseas Plant Construction (construction period of over 1 year) |
35503 | Cost for Domestic Plant Construction (construction period of 1 year or less) |
35602 | Purchase / Sale of Trademark Rights |
35701 | Patent Fee |
35702 | Fee for using Trademark Rights |
35703 | Fee for Business Rights, Selling Rights (Franchise) |
35704 | Fee for using Business Process and Design |
36008 | R&D (Research and Development) Service |
36009 | Architectural Service |
36010 | Engineering Service |
36011 | Science and other Technology Service |
36013 | Agriculture, Forestry, Fishery Service |
10104 | Receipts against Export after Customs Clearance for Mrine Equipment and new ships building |
31302 | Expense Related to Air Transport Operation such as Fuel, Oil, Water, Food, etc |
37204 | Other Unilateral transfer (Religious organization) |
37216 | Unilateral transfer of Relief fund (Non-profit Organization) |
37217 | Unilateral transfer of Donation (Non-profit Organization) |
37218 | Unilateral transfer of subscription receipt (Non-profit Organization) |
37220 | Unilateral transfer of Relief fund (Religious organization) |
37221 | Unilateral transfer of Donation (Religious organization) |
37222 | Unilateral transfer of subscription receipt (Religious organization) |
Updated 21 days ago