Philippines
SWIFT Payouts
Supported Currencies
- PHP, AUD, USD, EUR
Field Requirements
Object | Parameter | Requirements |
---|---|---|
Payment Address | accountReference | Required |
routingCode | SWIFT BIC (8) or (11): xxxxPHxx or xxxxPHxxxxx RegEx format: ^[A-Z]{4}PH[A-Z0-9]{2}([A-Z0-9]{3})?$ | |
bankCountry | PH | |
accountName | Only required if the name on the account differs to the Recipient name | |
Recipient | physicalAddress | Country, City, streetName, State and Postal Code are required |
corporateName | Required if recipientType = “corporate” | |
firstName & lastName | First Name and Last Name if recipientType = “Individual” | |
Payout | paymentReason | Select Payment Reason Code from list below |
Other information
- Send Payments may contact remitter of payment if additional information is required
Payment Reason Codes
PaymentReason Code | Description |
---|---|
910100005 | Direct Investment: Proceeds of loans and advances granted by nonresident parent company (direct investor) to its resident direct investment enterprise (investee) |
910100006 | Direct Investment: Proceeds of loans and advances granted by nonresident fellow enterprise to its resident fellow enterprise |
910100007 | Proceeds from repayment of loans and advances availed by nonresident parent company(direct investor) from its resident direct investment enterprise (investee) |
910100009 | Receipt of pass-through funds or funds in transit from a nonresident affiliate for transfer to another nonresident affiliate in another country |
910100010 | Direct Investment: Receipts by resident direct investment enterprise (investee) of funds for operating expenses from its nonresident parent company (direct investor) |
910100011 | Proceeds from Investment in condominiums/buildings and vacation homes including major renovations and repairs in the Philippines by nonresidents |
910200001 | Proceeds from withdrawal of resident’s equity investment of 10% or more of the voting stock (common or participating preferred stock) or quasi-corporation abroad |
910200002 | Receipt of capital repatriated by nonresident investor (parent company) to resident investee in the Philippines |
910200003 | Receipt of capital repatriated by a nonresident fellow enterprise to a resident fellow enterprise in the Philippines |
910200004 | Proceeds from withdrawal of investment (holdings of 10% or more) of a resident investor in an investment fund shares or units abroad (includes UITF, REITF, mutual funds) |
910200005 | Settlement of loans and advances of a nonresident investee to its resident parent company (direct investor) |
910200006 | Settlement of loans and advances of a nonresident fellow enterprise to its resident fellow enterprise |
910200007 | Settlement of loans and advances of a nonresident parent company (direct investor) to its resident direct investment enterprise (investee) |
910200009 | Receipt of pass-through funds from a nonresident affiliate for transfer to another nonresident affiliate in another country |
910200010 | Receipt of excess funds (operating expenses) by resident parent company (direct investor) from its nonresident direct investment enterprise (investee) |
910200011 | Receipt of proceeds from sale of resident's real estate properties (e.g. investment in condominiums/buildings and vacation homes) located abroad |
1010101000 | Residents' sale of equity securities (holdings of less than 10% of total shares) issued by residents to nonresidents |
1010102001 | Residents' sale of Money Market Fund (MMF) shares/units issued by residents to nonresidents |
1010102002 | Residents' sale of other investment fund shares/units issued by residents to nonresidents |
1010103001 | Residents' sale of long-term debt securities issued by residents to nonresidents |
1010103002 | Residents' sale of short-term debt securities to nonresidents |
1010201000 | Residents' withdrawal of equity securities (holdings of less than 10% of total shares) issued by nonresidents |
1010202001 | Residents' withdrawal of Money Market Fund shares/units issued by nonresidents |
1010202002 | Residents' withdrawal of other investment fund shares/units issued by nonresidents |
1010203001 | Residents' withdrawal of long-term debt securities issued by nonresidents |
1010203002 | Residents' withdrawal of short-term debt securities issued by nonresidents |
1110100001 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of spot transaction |
1110200001 | Spot, Fin, Derivatives & Emp. Stock Options: Gain From settlement of interest rate forwards |
1110200002 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of forward foreign exchange contracts |
1110200003 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of forward equity contract |
1110200004 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of bond forward |
610000001 | Personal Remittances: Compensation earned and remitted by land-based overseas Filipino workers |
610000002 | Personal Remittances: Compensation earned and remitted by sea-based overseas Filipino workers |
610000003 | Personal Remittances: Compensation received by local staff working for a foreign embassy, foreign military establishment, or an international institutions operating in the Philippines |
610000004 | Compensation received by local staff working for nonresident institutional units operating in the Philippines |
610000005 | Personal Remittances: Personal transfers by Filipino migrants who are employed in and considered residents of another country to resident household in the Philippines |
610000006 | Personal Remittances: Capital transfers by migrant Filipinos abroad to resident households in the Philippines |
710100001 | Dividends and withdrawals from income of quasi-corporations received by a resident direct investor from its nonresident direct investment enterprise (investee) abroad |
710100002 | Dividends and withdrawals from income of quasi-corporations received by a resident direct investment enterprise from its nonresident direct investor abroad (reverse investment) |
710100003 | Dividends and withdrawals from income of quasi-corporations received by a resident fellow enterprise from its investment in nonresident fellow enterprise abroad |
710100004 | Dividends received by a resident owners of investment fund shares (or units) issued by a nonresident |
710100006 | Interest received by a resident direct investor from loans granted to nonresident direct investment enterprises (investee) abroad |
710100007 | Interest received by a resident direct investment enterprises (investee) from loans granted to nonresident direct investor abroad |
710100008 | Investment Income: Interest received by a fellow enterprise from loans granted to nonresident fellow enterprise abroad |
710100009 | Gain realized on revaluation adjustments of direct investments |
710200001 | Dividends received by a resident investor from equity securities issued by a nonresident |
710200002 | Dividends received by a resident investor from investment fund shares/units issued by a nonresident |
710200003 | Interest income received by a resident investor from long-term debt securities issued by a nonresident |
710200004 | Interest income received by a resident investor from short-term debt securities issued by a nonresident |
710200009 | Investment Income: Gain realized on revaluation adjustments of portfolio investments |
710300001 | Resident's withdrawals from income of quasi-corporations |
710300002 | Resident's receipts of Investment income attributable to policyholders in insurance, standardized guarantees, and pension funds from nonresidents |
710300003 | Interest income received by a resident on deposits/placements held abroad |
710300004 | Interest Income received by a resident on loans and receivables granted to nonresidents |
710300009 | Gain realized on revaluation adjustments of other investments |
710400001 | Rental on land areas and other natural resources received by a resident from nonresidents |
710400002 | Taxes on products and production collected by Philippine government from nonresidents |
810101001 | Secondary Income and Capital: Taxes on income, wealth, and other taxes including fines, penalties, fees, legal claims/settlements |
810101002 | Secondary Income and Capital: Social Contributions (SSS & PAG-IBIG contributions) remitted by nonresident Filipinos (migrants) |
810101003 | Secondary Income and Capital: Donations/aids for technical assistance from foreign governments and international organizations, to finance current expenditures , including emergency aid after natural disasters |
810101004 | Secondary Income and Capital: Donations from nonresident non-profit Institutions serving households (NPISHs), entities and individuals as emergency aid after natural disasters |
810101007 | Receipt of returned/unclaimed SSS & GSIS pension benefits paid to nonresident Filipinos (migrants) |
810102001 | Other current transfers between nonresidents (not OF migrant workers) and residents individuals |
810102002 | Secondary Income and Capital: Social contributions to resident private pension schemes paid by nonresident individuals or institutions |
810102003 | Secondary Income and Capital: Pensions received from US Veterans Affairs |
810102004 | Secondary Income and Capital: Other social security and pension benefits received by resident households from nonresidents under social security and pension schemes |
810102005 | Secondary Income and Capital: Nonlife insurance premiums to cover fire, floods, crashes, collisions, sinkings, theft, violence, accidents sickness, etc. from nonresidents |
810102006 | Secondary Income and Capital: Nonlife insurance claims and calls under standardized guarantees received by resident individuals or insurance companies |
810102007 | Secondary Income and Capital: Gifts and donations from international organizations and other government institutions |
810102008 | Secondary Income and Capital: Scholarships for education received by residents studying in the Philippines from foreign scholarship foundations, education institutions, etc. |
810102009 | Secondary Income and Capital: Membership dues, subscriptions, donations, etc., received by resident NPISHs from nonresidents institutional units |
810201001 | Secondary Income and Capital: Investment grants by foreign governments and international organizations for local government to finance all or part of the costs of their acquiring fixed assets (include also technical assistance e.g., consulting related to the investment project). |
810201002 | Secondary Income and Capital: Receipts from sale or long-term (financial) lease of land to international organizations and foreign governments for purposes of extending their enclaves, diplomatic missions, or military bases |
810201003 | Secondary Income and Capital: Capital taxes received by local government on the values of the assets or net worth of institutional units, or on the values of assets transferred between institutional units as a result of legacies, gifts, or other capital transfers |
810201004 | Secondary Income and Capital: Major compensation receipts for extensive damages (e.g., oil spillages, mining damages) |
810202001 | Receipts from sale of intangible assets covering contracts, leases, and licenses, e.g., time-share arrangement that involves a transferable right to use, permissions to use natural resources that are not recorded as outright ownership of those resources |
810202002 | Secondary Income and Capital: Exceptionally large donations, gifts to non profit institutions to finance gross fixed capital formation, such as gifts to universities to cover the costs of building new residential colleges, libraries, and laboratories. |
810202003 | Secondary Income and Capital: Penalties received for non compliance in trade agreement |
810202005 | Secondary Income and Capital: Receipts from sale of marketing assets e.g. brand names, mastheads, trademarks, logos and internet names |
810202006 | Secondary Income and Capital: Capital transfer from non resident individual to resident individual |
210000001 | Export of Goods: Bills Purchased |
210000002 | Export of Goods: Bills Collected |
210000003 | Export of Goods: Adjustment - increase |
210000004 | Export of Goods: Adjustment - decrease |
210000005 | Export of Goods: Refund and/or cancellation of export receipts |
210000006 | Export of Goods: Sales under constructive exports |
210000007 | Export of Goods: Purchase of goods abroad under merchanting |
210000008 | Export of Goods: Resale of goods abroad under merchanting |
210000009 | Export of Goods: Sale of goods via e-commerce |
210000010 | Goods procured in ports |
510100001 | Services: Receipt from nonresidents for manufacturing services on physical inputs owned by others as receipts |
510200001 | Services: Receipts from nonresidents for maintenance and repair of goods |
510200002 | Services: Receipts from nonresidents for maintenance and repair on ships, aircrafts and other transport equipment |
510301001 | Services: Receipts of local sea carriers for international transport of nonresident passengers |
510301002 | Services: Receipts of local sea carriers from nonresidents for freight on merchandise exports/imports |
510301003 | Services: Receipts from nonresidents for other supporting and auxiliary transport services incurred in ports. |
510302001 | Services: Receipts of local airline companies for international transport of nonresident passengers |
510302002 | Services: Receipts of local airline company from nonresidents for freight on merchandise exports/ imports |
510302003 | Services: Receipts form nonresidents for other supporting and auxiliary services in airport and terminal facilities |
510303000 | Services: Receipt from nonresidents for postal and courier services |
510401000 | Services: Receipt from nonresidents for business travel |
510402001 | Services: Receipt from nonresidents for health-related |
510402002 | Services: Receipt from nonresidents for education-related |
510402003 | Proceeds of nonresident's use of credit and debit cards in the Philippines |
510402004 | Services: Receipts from nonresidents traveling for holidays, recreational and cultural activities, visits to friends and relations and pilgrimages in the Philippines |
510402005 | Services: Fares for cruises received by resident operator from nonresident passenger |
510402006 | Services: Over-the-counter conversion of foreign currencies to pesos by nonresident tourists and Filipino migrants. |
510402007 | Services: Over-the-counter conversion for pesos unused foreign currencies by resident tourists |
510500001 | Services: Receipts from nonresidents for construction services abroad |
510500002 | Services: Receipts from nonresidents for construction services in the Philippines |
510600001 | Premium received by resident insurances companies for providing life insurance and annuities, and nonlife insurance to nonresidents (includes freight insurance) |
510600002 | Services: Premium received by resident insurance companies from nonresident insurance companies for reinsurance services |
510600003 | Services: Receipts by resident agents, consultants, brokers, etc. for auxiliary insurance services from nonresident insurance companies |
510600004 | Services: Contributions and fees received by resident providers of pension and standardized guarantee schemes from nonresidents |
510700000 | Services: Receipt from nonresidents for financial services |
510800001 | Services: Fees, commissions or royalties received by residents for the use of proprietary rights |
510800002 | Services: Fees and charges received by residents for licenses to reproduce or distribute (or both) intellectual property embodied in produced originals or prototypes |
510900000 | Services: Receipt from nonresidents for telecommunication services |
511000001 | Services: Receipts of resident BPO -Software development companies from nonresidents |
511000002 | Services: Receipts from other nonresidents for hardware- and software-related services and data-processing services. |
511100001 | Services: Receipts from nonresidents for news agency services |
511100002 | Services: Receipts from nonresidents for database services, including web search portals |
511100003 | Services: Receipts from nonresidents for direct non-bulk subscriptions to newspapers and periodicals |
511200000 | Services: Receipt from nonresidents for research and development services |
511300001 | Services: Receipts from nonresidents for legal services, accounting, auditing, bookkeeping and tax consulting services |
511300002 | Services: Receipts from nonresidents for business and management consulting and public relations services |
511300003 | Services: Receipts from nonresidents for advertising, market research and public opinion polling services |
511300004 | Services: Receipts of resident BPO - Animation companies from nonresidents |
511300005 | Services: Receipts of resident BPO companies providing transcription services to nonresident companies |
511300006 | Services: Receipts of resident BPO - Contact Center companies from nonresidents |
511300007 | Services: Receipts of resident BPO companies providing backroom operations, shared financial and accounting services, outsourcing for research and public opinion polling, etc. services |
511300008 | Services: Receipts from nonresidents for other professional and management consulting services not provided by BPOs |
511400001 | Services: Receipts from nonresidents for architectural, engineering, and other technical services |
511400002 | Services: Receipts from nonresidents for waste treatment and depollution, agricultural, and mining services |
511400003 | Services: Receipts from nonresidents for operating leasing services |
511400004 | Services: Receipts from nonresidents for trade related services |
511500001 | Services: Receipts for services related to the production of motion pictures, radio and television programs and musical recordings |
511500002 | Services: Receipts for downloaded mass-produced recordings and manuscripts |
511500003 | Services: Receipts for access to encrypted television channels |
511500004 | Services: Talent fees of local entertainers involved with theatrical and musical productions, sporting events, circuses, and other similar events |
511600001 | Services: Receipts from nonresidents for health services provided by resident hospitals, doctors, nurses, and paramedical and similar personnel, as well as laboratory and similar services, whether rendered remotely or on-site. |
1110300001 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of interest rate swap |
1110300002 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of currency swap |
1110300003 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of equity swap |
1110300004 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of cross currency interest rate swap |
1110400001 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of interest rate options contracts |
1110400002 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from exercise of foreign exchange options contracts |
1110400003 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from exercise of equity options contracts |
1110400004 | Spot, Fin, Derivatives & Emp. Stock Options: Premium received on sale of call/put options contracts |
1110400005 | Spot, Fin, Derivatives & Emp. Stock Options: Premiums received under credit derivatives |
1110400006 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of bond options |
1110500001 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of interest rate futures |
1110500002 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of foreign exchange futures |
1110500003 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of equity contract futures |
1110500004 | Spot, Fin, Derivatives & Emp. Stock Options: Receipts of nonrepayable margin deposits on futures contracts |
1110500005 | Spot, Fin, Derivatives & Emp. Stock Options: Gain from settlement of bond futures |
1310000001 | Loans: Loan availment by resident from nonresident |
1310000002 | Loans: Loan repayment of nonresident to resident |
1410100001 | Proceeds from nonresident’s equity investment in quasi-corporation(if the share of voting power is less than 10 percent) in the Philippines. |
1410200001 | Withdrawal of peso time deposits with an AAB with a maturity of at least ninety (90) days |
1410200002 | Cash withdrawal/debit to nonresident's accounts |
1410200003 | Debit to reporting bank's nostro account abroad |
1510000001 | Withdrawal/debit from resident forex corporations' FCDU accounts from other banks |
1510000002 | Withdrawal/debit from resident FX dealers/money changers' FCDU accounts |
1510000003 | Withdrawal/debit from OBUs' FCDU accounts |
1510000004 | Withdrawal/debit from other residents's (excluding forex corporations, FX dealers/money changers and OBUs) FCDU accounts |
1510000005 | Investment in Unit Investment Trust Fund (UITF) & Exchange Traded Fund (ETF), equity and other debt securities |
1510000006 | Other FX Receipts/Pmts w Res Non-Banks: Acquisition from self-funded imports including application of proceeds of FCDU loans |
1510000007 | Foreign currency loans granted to resident non-banks (principal) |
1510000008 | Resident's sale of Philippine issued foreign currency denominated securities to a resident non-bank |
1510000009 | Other FX Receipts/Pmts w Res Non-Banks: Gain realized on sale of securities to resident non-banks |
1510000010 | Interest income; dividend income; commission income; and gains on financial instruments (assets); fees and charges received from residents |
1510000011 | Other FX Receipts/Pmts w Res Non-Banks: Acquisition from self-funded payment of non-trade accounts |
1510000012 | Other FX Receipts/Pmts w Res Non-Banks: Conversion for pesos of proceeds from FCDU loans and deposit withdrawals |
1510000013 | Other FX Receipts/Pmts w Res Non-Banks: Over-the-counter conversion for pesos of foreign currencies from residents |
1510000014 | Other FX Receipts/Pmts w Res Non-Banks: Proceeds from Exports to residents paid for in foreign currency (constructive exports) |
1510000015 | Other FX Receipts/Pmts w Res Non-Banks: Gain on revaluation adjustment on transactions with residents |
1510000016 | Other FX Receipts/Pmts w Res Non-Banks: Gains from settlement of financial derivatives, premiums received from options contracts and receipt of nonrepayable margin deposits on futures contracts |
610000007 | MTO remittance pre-funding |
810101008 | Miscellaneous current transfers received by Philippine government |
810101011 | Receipt of returned unclaimed private social (pension) benefits paid to nonresidents |
1010300000 | Reversal of loan loss provision - portfolio investments |
1110600001 | Gain in settlement of Structured Products |
1110700001 | Gain from settlement of employee stock options |
1310000003 | Reversal of loan loss provision - loans |
1410100002 | Resident's withdrawal of funds realized by the sale or disposal of the quasi-corporation’s assets abroad |
1410200004 | Debit to nonresident bank's account maintained with the reporting bank as working funds denominated in local currency |
1410300000 | Set-up of accounts receivable/collection of accounts payable |
1410400000 | Foreign currency notes and coins/checks/other cash items received over-the-counter |
1410500000 | Pass-through funds received by resident banks |
1410600000 | Accrued interest receivable/reversal of accrued interest expense |
1510000017 | Receipt of pass-through funds from another bank |
1510000018 | Set-up of accounts receivable/collection of accounts payable from residents |
1510000019 | FX proceeds of loans credited to FCDU account |
1510000020 | FX proceeds of loans credited to FCDU account |
1510000021 | Accrued interest receivable/reversal of accrued interest expense-resident |
1510000023 | Due from FCDU/RBU - Clearing accounts and other transactions between the FCDU/RBU |
1510000024 | Residents' withdrawal of foreign currency denominated securities issued by resident non-banks |
1510000025 | Reversal of loan loss provision - others |
Updated 3 months ago