Indonesia
SWIFT Payouts
Supported Currencies
- IDR, AUD, USD, EUR
Restrictions
- Send Payments may contact remitter of payment for additional information if requested by recipient bank
- For IDR payments with payment reason 'export goods' (code: 1011) please also provide Invoice number(s) or group of invoice numbers in the reference field
Field Requirements
Object | Parameter | Requirements |
---|---|---|
Payment Address | accountReference | Required |
routingCode | SWIFT BIC (8) or (11): xxxxIDxx or xxxxIDxxxxx RegEx format: ^[A-Z]{4}ID[A-Z0-9]{2}([A-Z0-9]{3})?$ | |
bankCountry | ID | |
accountName | Only required if the name on the account differs to the Recipient name | |
Recipient | physicalAddress | Country, City, streetName and Postal Code are required |
corporateName | Required if recipientType = “corporate” | |
firstName & lastName | First Name and Last Name if recipientType = “Individual” | |
Payout | paymentReason | Select Payment Reason Code from list below |
Payment Reasons
Payment Reason Code | Description |
---|---|
1011 | Export goods |
1802 | Export refunds |
1803 | Import refunds |
1018 | Advance payment for export/import goods paid in full |
1019 | Advance payment for export/import goods paid in partial |
1015 | Bunkers & Stores |
1097 | Trade transaction other than export-import, and bunkers & stores in Indonesia |
1098 | Trade transaction other than export-import, and bunkers & stores outside Indonesia |
1804 | Refunds for trade transaction other than export-import, and bunkers & stores |
1400 | Goods processing services |
1405 | Goods maintenance and repair services |
1411 | Passenger transportation services - by sea |
1412 | Passenger transportation services - by air |
1413 | Passenger transportation services - other than by sea or by air |
1421 | Export and import freight transportation services - by sea |
1422 | Export and import freight transportation services - by air |
1423 | Export and import freight transportation services - other than by sea or by air |
1431 | Freight transportation services non export and import - by sea |
1432 | Freight transportation services non export and import - by air |
1433 | Freight transportation services non export and import - other than by sea or by air |
1441 | Auxiliary transportation services - by sea |
1442 | Auxiliary transportation services - by air |
1443 | Auxiliary transportation services - other than by sea or by air |
1450 | Postal and courier |
1461 | Business travel |
1462 | Personal travel |
1466 | Health services in Indonesia |
1467 | Health services abroad |
1468 | Education/training services in Indonesia |
1469 | Education/training services abroad |
1480 | Telecommunication services |
1490 | Computer services |
1495 | Information services |
1501 | Construction services in Indonesia up to 1 year |
1502 | Construction services in Indonesia more than 1 year |
1511 | Construction services abroad up to 1 year |
1512 | Construction services abroad more than 1 year |
1521 | Direct life insurance premium |
1522 | Direct life insurance benefit |
1523 | Direct freight insurance premium |
1524 | Direct freight insurance claim |
1525 | Other direct insurance premium |
1526 | Other direct insurance claim |
1531 | Reinsurance premium |
1532 | Reinsurance claim |
1533 | Reinsurance commission |
1541 | Auxiliary insurance services |
1546 | Pension fund contribution |
1547 | Pension fund benefit |
1550 | Financial services |
1560 | Copyrights related |
1570 | Research and development |
1580 | Law, accounting, management consultation, and public relation |
1590 | Advertising, market research, and surveys |
1600 | Architecture, Engineering, and other technical related matter |
1610 | Mining, agriculture, and waste & pollution management |
1615 | Operational leasing for goods rental |
1616 | Operational leasing for transportation rental without crew |
1630 | Trade related services |
1640 | Other business related services |
1651 | Art, culture, and recreational services in Indonesia |
1652 | Art, culture, and recreational services abroad |
1660 | Government related services |
1670 | Other services |
1127 | Settlement account balances (netting) - related to export transactions |
1129 | Settlement account balances (netting) - not related to export transactions |
1701 | Income from securities transactions issued by non resident for up to 1 year |
1702 | Income from securities transactions issued by non resident for more than 1 year |
1705 | Income from current account and saving account, including mudharabah saving and deposit |
1710 | Income from loan account (including financial leasing, murabahah, musyarakah, salam paralel, istishna' paralel, and ijarah) |
1716 | Income from securities transactions issued by resident for up to 1 year |
1717 | Income from securities transactions issued by resident for more than 1 year |
1720 | Income from Gold Swap |
1725 | Dividends and profits including profit from managed fund |
1730 | Fee received by the owner of the securities related to securities lending transaction |
1731 | Fee received by the owner of the securities related to gold loans or gold swaps |
1150 | Transfer of income (worker's remittances) |
1163 | Worker's income |
1741 | Land rent services |
1742 | Office space, apartment, housing and other similar kind of services |
1743 | Land & office space, land & apartment, land & housing, and other similar kind of services |
1751 | Grant or other similar kind (in cash) not related to obligation to purchase fixed asset |
1752 | Grant or other similar kind (in cash) related to obligation to purchase fixed asset |
1760 | Sanction/penalty, and other similar kind |
1765 | Tax, retribution, restitution and other similar kind |
1766 | Income and welfare tax |
1767 | Other Tax |
1770 | Rights to use natural resources |
1193 | Sale and purchase of non financial marketing assets |
1194 | Sale and purchase of non financial contract, lease, and licensing assets |
1197 | Sale and purchase of land |
1198 | Sale and purchase of building |
1203 | Capital investment in Indonesia |
1204 | Capital investment abroad |
1206 | Capital divestment in Indonesia |
1207 | Capital divestment abroad |
1311 | Stocks securities transactions issued by non resident |
1321 | Bonds securities transactions issued by non resident with tenor more than 1 year |
1322 | Medium Term Notes (MTNs) securities transactions issued by non resident with tenor more than 1 year |
1323 | Other long terms securities transactions issued by non resident with tenor more than 1 year |
1331 | Treasury Bills securities transactions issued by non resident with tenor up to 1 year |
1332 | Promissory Notes (PNs/Promes) securities transactions issued by non resident with tenor up to 1 year |
1333 | Other short terms securities transactions issued by non resident with tenor up to 1 year |
1341 | Stocks securities transactions issued by resident |
1342 | Other equity securities transactions such as warrant and right issued by resident |
1351 | Government bonds issued by resident with tenor more than 1 year |
1352 | Corporate bonds issued by resident with tenor more than 1 year |
1353 | Medium Term Notes (MTNs) securities transactions issued by resident with tenor more than 1 year |
1354 | Other long terms securities transactions issued by resident with tenor more than 1 year |
1361 | Sertifikat Bank Indonesia (SBI) and Sertifikat Wadiah Bank Indonesia (SWBI) securities transactions issued by resident with tenor up to 1 year |
1362 | Surat Perbendaharaan Negara (SPN) securities transactions issued by resident with tenor up to 1 year |
1363 | Promissory Notes (PNs/Promes) securities transactions issued by resident with tenor up to 1 year |
1364 | Negotiable Certificate of Deposit (NCD) securities transactions issued by resident with tenor up to 1 year |
1365 | Other short terms securities transactions issued by resident with tenor up to 1 year |
1366 | Bank Indonesia deposit certificate securities transactions issued by resident with tenor up to 1 year |
1371 | Mutual funds (Reksadana) |
1372 | Traded mutual funds (Reksadana) |
1375 | Sale of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
1376 | Sale of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
1377 | Resale of securities transactions issued by resident with Repurchase Agreement (Repo) by the buyer with tenor up to 1 year |
1378 | Resale of securities transactions issued by resident with Repurchase Agreement (Repo) by the buyer with tenor more than 1 year |
1379 | Repurchase of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
1380 | Repurchase of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
1381 | Purchase of securities transactions issued by resident with Repurchase Agreement (Repo) with tenor up to 1 year |
1382 | Purchase of securities transactions issued by resident with Repurchase Agreement (Repo) with tenor more than 1 year |
1821 | Sale of securities transactions issued by non resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
1822 | Sale of securities transactions issued by non resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
1823 | Resale of securities transactions issued by non resident with Repurchase Agreement (Repo) by the buyer with tenor up to 1 year |
1824 | Resale of securities transactions issued by non resident with Repurchase Agreement (Repo) by the buyer with tenor more than 1 year |
1825 | Repurchase of securities transactions issued by non resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
1826 | Repurchase of securities transactions issued by non resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
1827 | Purchase of securities transactions issued by non resident with Repurchase Agreement (Repo) with tenor up to 1 year |
1828 | Purchase of securities transactions issued by non resident with Repurchase Agreement (Repo) with tenor more than 1 year |
1221 | Loan provision/withdrawal with tenor up to 1 year |
1222 | Loan provision/withdrawal with tenor more than 1 year |
1231 | Loan repayment with tenor up to 1 year |
1232 | Loan repayment with tenor more than 1 year |
1233 | Financial lease |
1383 | Factoring with bank in Indonesia with tenor up to 1 year |
1384 | Factoring with bank in Indonesia with tenor more than 1 year |
1385 | Factoring with corporate in Indonesia with tenor up to 1 year |
1386 | Factoring with corporate in Indonesia with tenor more than 1 year |
1387 | Factoring with bank abroad with tenor up to 1 year |
1388 | Factoring with bank abroad with tenor more than 1 year |
1389 | Factoring with corporate abroad with tenor up to 1 year |
1390 | Factoring with corporate abroad with tenor more than 1 year |
1391 | Payment by cash provider in gold swap transactions with duration of agreement up to 1 year |
1392 | Payment by cash provider in gold swap transactions with duration of agreement more than 1 year |
1393 | Refund by the gold owner in gold swap transactions with duration of agreement up to 1 year |
1394 | Refund by the gold owner in gold swap transactions with duration of agreement more than 1 year |
1395 | Fund received by cash provider in gold swap transactions with duration of agreement up to 1 year |
1396 | Fund received by cash provider in gold swap transactions with duration of agreement more than 1 year |
1397 | Fund received by gold owner in gold swap transactions with duration of agreement up to 1 year |
1398 | Fund received by gold owner in gold swap transactions with duration of agreement more than 1 year |
1808 | Working capital/Cashcall - Oil & Gas |
1809 | Working capital/Cashcall - Non Oil & Gas |
1811 | Advance payment related to non export and import goods |
1812 | Advance payment related to insurance |
1813 | Other advance payment |
1814 | Refund of ordering fee for securities transactions related to Initial Public Offering (IPO) and private placement |
1815 | Reimbursement for emergency fund |
1240 | Term Deposit placement in Indonesia with tenor up to 3 months |
1242 | Deposit placement in Indonesia with tenor from 3 to 6 months |
1243 | Deposit placement in Indonesia with tenor more than 6 months |
1244 | Term Deposit withdrawal in Indonesia with tenor up to 3 months |
1245 | Other type of deposit withdrawal, including current account and call money in Indonesia with tenor up to 3 months |
1246 | Deposit withdrawal in Indonesia with tenor from 3 to 6 months |
1247 | Deposit withdrawal in Indonesia with tenor more than 6 months |
1252 | Offshore deposit placement including current account and call money with tenor more than 3 months |
1255 | Offshore deposit withdrawal including current account and call money with tenor up to 3 months |
1256 | Offshore deposit withdrawal including current account and call money with tenor more than 3 months |
1257 | Foreign exchange proceeds withdrawal from offshore account |
1261 | Foreign exchange spot transaction against rupiah |
1262 | Foreign exchange spot transaction against other foreign currency |
1263 | Foreign exchange forward transaction against rupiah |
1264 | Foreign exchange forward transaction against other foreign currency |
1271 | Derivative transaction - profit from forward or similar type of transactions (including swaps and future) |
1272 | Derivative transaction - receipt for Forward Rate Agreement (FRA) |
1273 | Derivative transaction - receipt in interest swap or currency swap transactions |
1274 | Derivative transaction - receipt for initial/repayable margin |
1275 | Derivative transaction - receipt for variation/non repayable margin |
1276 | Derivative transaction - premium receipt in option transactions |
1277 | Derivative transaction - principal receipt in first leg of currency swap transactions. Including advance payment in over the counter swaps |
1278 | Derivative transaction - principal receipt in final leg of currency swap transactions. |
1279 | Derivative transaction - premium receipt in credit default swap transactions |
1280 | Collateral deposit/refund |
1282 | Refund for transaction other than export/import and other type of goods transactions |
1299 | Other capital/financial transactions |
1000 | Default Purpose Code for amount <10k USD equivalent |
1NNN | Transaction impacting more than 2 accounts |
1901 | Transaction between Non resident |
1902 | Credit Card transaction |
1903 | Bank Notes transaction |
1904 | Travel Cheque transaction |
1905 | Wesel Export transaction, takeover from customers |
1906 | Refund, cancellation of forward payment and adjustment |
1907 | Status Amendment transaction |
1911 | Wesel Export transaction for Refinancing |
1912 | Wesel Export transaction for Repayment Refinancing |
1981 | DHE Deposit placement up to 1 month |
1982 | DHE Deposit placement up to 3 month |
1983 | DHE Deposit Placement up to 6 month |
1984 | DHE Deposit placement more than 6 month |
1985 | DHE Deposit withdrawal |
1986 | Transfer fund within DHE account, for intrabank or bank to bank transfer |
1987 | Transfer fund to non DHE account from DHE account |
1988 | Interest for DHE account |
Updated 4 months ago