Available Currencies
This table outlines the various currencies Send supports and which flows you can use them for.
Glossary
Precision
- Indicates how many decimals the currency uses between its Major and Minor units. IE aprecision
of 2 would indicate that $50 should be represented through our API calls as 5000. Whereas aprecision
of 0 would indicate that a value of ¥50 should be represented through our API calls as 50.Payouts Enabled
- Indicates this currency* is available to purchase and immediately payout to a recipient.Hold in Wallet
- Indicates that you can set up wallets for this currency* in addition to utilising features like transfers.
*Note: Your individual agreement with Send may include all or a subset of the listed currencies.
Table of Supported Currencies
Name | Code | Payouts Enabled | Hold in Wallet | Precision |
---|---|---|---|---|
Australian dollar | AUD | TRUE | TRUE | 2 |
Canadian dollar | CAD | TRUE | TRUE | 2 |
Swiss franc | CHF | TRUE | TRUE | 2 |
Renminbi | CNY | TRUE | TRUE | 2 |
Czech koruna | CZK | TRUE | TRUE | 2 |
Danish krone | DKK | TRUE | TRUE | 2 |
Euro | EUR | TRUE | TRUE | 2 |
Pound sterling | GBP | TRUE | TRUE | 2 |
Hong Kong dollar | HKD | TRUE | TRUE | 2 |
Hungarian forint | HUF | TRUE | TRUE | 2 |
Mexican peso | MXN | TRUE | TRUE | 2 |
Norwegian krone | NOK | TRUE | TRUE | 2 |
New Zealand dollar | NZD | TRUE | TRUE | 2 |
Polish złoty | PLN | TRUE | TRUE | 2 |
Swedish krona | SEK | TRUE | TRUE | 2 |
Singapore dollar | SGD | TRUE | TRUE | 2 |
Turkish lira | TRY | TRUE | TRUE | 2 |
United States dollar | USD | TRUE | TRUE | 2 |
South African rand | ZAR | TRUE | TRUE | 2 |
United Arab Emirates dirham | AED | TRUE | FALSE | 2 |
Albanian lek | ALL | ON DEMAND | FALSE | 2 |
Armenian dram | AMD | ON DEMAND | FALSE | 2 |
Netherlands Antillean guilder | ANG | ON DEMAND | FALSE | 2 |
Angolan kwanza | AOA | ON DEMAND | FALSE | 2 |
Argentine peso | ARS | TRUE | FALSE | 2 |
Azerbaijani manat | AZN | ON DEMAND | FALSE | 2 |
Bosnia and Herzegovina convertible mark | BAM | ON DEMAND | FALSE | 2 |
Barbados dollar | BBD | ON DEMAND | FALSE | 2 |
Bangladeshi taka | BDT | ON DEMAND | FALSE | 2 |
Bulgarian lev | BGN | TRUE | FALSE | 2 |
Bahraini dinar | BHD | ON DEMAND | FALSE | 3 |
Burundian franc | BIF | ON DEMAND | FALSE | 0 |
Bermudian dollar | BMD | TRUE | FALSE | 2 |
Brunei dollar | BND | TRUE | FALSE | 2 |
Boliviano | BOB | ON DEMAND | FALSE | 2 |
Brazilian real | BRL | TRUE | FALSE | 2 |
Bahamian dollar | BSD | ON DEMAND | FALSE | 2 |
Botswana pula | BWP | ON DEMAND | FALSE | 2 |
Belize dollar | BZD | ON DEMAND | FALSE | 2 |
Chilean peso | CLP | TRUE | FALSE | 0 |
Colombian peso | COP | TRUE | FALSE | 2 |
Costa Rican colon | CRC | ON DEMAND | FALSE | 2 |
Cape Verdean escudo | CVE | ON DEMAND | FALSE | 2 |
Djiboutian franc | DJF | ON DEMAND | FALSE | 0 |
Dominican peso | DOP | ON DEMAND | FALSE | 2 |
Algerian dinar | DZD | ON DEMAND | FALSE | 2 |
Egyptian pound | EGP | ON DEMAND | FALSE | 2 |
Eritrean nakfa | ERN | ON DEMAND | FALSE | 2 |
Ethiopian birr | ETB | ON DEMAND | FALSE | 2 |
Fiji dollar | FJD | TRUE | FALSE | 2 |
Georgian lari | GEL | ON DEMAND | FALSE | 2 |
Ghanaian cedi | GHS | ON DEMAND | FALSE | 2 |
Gambian dalasi | GMD | ON DEMAND | FALSE | 2 |
Guinean franc | GNF | ON DEMAND | FALSE | 0 |
Guatemalan quetzal | GTQ | TRUE | FALSE | 2 |
Guyanese dollar | GYD | ON DEMAND | FALSE | 2 |
Honduran lempira | HNL | TRUE | FALSE | 2 |
Haitian gourde | HTG | ON DEMAND | FALSE | 2 |
Indonesian rupiah | IDR | TRUE | FALSE | 2 |
Israeli new shekel | ILS | TRUE | FALSE | 2 |
Indian rupee | INR | TRUE | FALSE | 2 |
Iraqi dinar | IQD | ON DEMAND | FALSE | 3 |
Icelandic króna | ISK | TRUE | FALSE | 0 |
Jamaican dollar | JMD | ON DEMAND | FALSE | 2 |
Jordanian dinar | JOD | ON DEMAND | FALSE | 3 |
Japanese yen | JPY | TRUE | FALSE | 0 |
Kenyan shilling | KES | ON DEMAND | FALSE | 2 |
Kyrgyzstani som | KGS | ON DEMAND | FALSE | 2 |
Cambodian riel | KHR | ON DEMAND | FALSE | 2 |
South Korean won | KRW | TRUE | FALSE | 0 |
Kuwaiti dinar | KWD | ON DEMAND | FALSE | 3 |
Cayman Islands dollar | KYD | ON DEMAND | FALSE | 2 |
Kazakhstani tenge | KZT | ON DEMAND | FALSE | 2 |
Lao kip | LAK | ON DEMAND | FALSE | 2 |
Sri Lankan rupee | LKR | ON DEMAND | FALSE | 2 |
Lesotho loti | LSL | ON DEMAND | FALSE | 2 |
Moroccan dirham | MAD | ON DEMAND | FALSE | 2 |
Malagasy ariary | MGA | ON DEMAND | FALSE | 2 |
Mongolian tögrög | MNT | ON DEMAND | FALSE | 2 |
Macanese pataca | MOP | TRUE | FALSE | 2 |
Mauritian rupee | MUR | TRUE | FALSE | 2 |
Maldivian rufiyaa | MVR | ON DEMAND | FALSE | 2 |
Malawian kwacha | MWK | ON DEMAND | FALSE | 2 |
Malaysian ringgit | MYR | TRUE | FALSE | 2 |
Mozambican metical | MZN | ON DEMAND | FALSE | 2 |
Namibian dollar | NAD | ON DEMAND | FALSE | 2 |
Nigerian naira | NGN | ON DEMAND | FALSE | 2 |
Nicaraguan córdoba | NIO | TRUE | FALSE | 2 |
Nepalese rupee | NPR | ON DEMAND | FALSE | 2 |
Omani rial | OMR | ON DEMAND | FALSE | 3 |
Peruvian sol | PEN | ON DEMAND | FALSE | 2 |
Papua New Guinean kina | PGK | TRUE | FALSE | 2 |
Philippine peso | PHP | TRUE | FALSE | 2 |
Pakistani rupee | PKR | ON DEMAND | FALSE | 2 |
Paraguayan guaraní | PYG | ON DEMAND | FALSE | 0 |
Qatari riyal | QAR | TRUE | FALSE | 2 |
Romanian leu | RON | TRUE | FALSE | 2 |
Serbian dinar | RSD | TRUE | FALSE | 2 |
Rwandan franc | RWF | ON DEMAND | FALSE | 0 |
Saudi riyal | SAR | TRUE | FALSE | 2 |
Solomon Islands dollar | SBD | ON DEMAND | FALSE | 2 |
Seychelles rupee | SCR | ON DEMAND | FALSE | 2 |
Surinamese dollar | SRD | ON DEMAND | FALSE | 2 |
Swazi lilangeni | SZL | ON DEMAND | FALSE | 2 |
Thai baht | THB | TRUE | FALSE | 2 |
Tunisian dinar | TND | ON DEMAND | FALSE | 3 |
Tongan paʻanga | TOP | ON DEMAND | FALSE | 2 |
Trinidad and Tobago dollar | TTD | TRUE | FALSE | 2 |
New Taiwan dollar | TWD | TRUE | FALSE | 2 |
Tanzanian shilling | TZS | ON DEMAND | FALSE | 2 |
Ugandan shilling | UGX | ON DEMAND | FALSE | 0 |
Vietnamese đồng | VND | TRUE | FALSE | 0 |
Vanuatu vatu | VUV | TRUE | FALSE | 0 |
Samoan tala | WST | TRUE | FALSE | 2 |
CFA franc BEAC | XAF | ON DEMAND | FALSE | 0 |
East Caribbean dollar | XCD | TRUE | FALSE | 2 |
CFA franc BCEAO | XOF | ON DEMAND | FALSE | 0 |
CFP franc (franc Pacifique) | XPF | ON DEMAND | FALSE | 0 |
Zambian kwacha | ZMW | ON DEMAND | FALSE | 2 |
Aruban florin | AWG | FALSE | FALSE | 2 |
Bolivian Mvdol | BOV | FALSE | FALSE | 2 |
Bhutanese ngultrum | BTN | FALSE | FALSE | 2 |
Belarusian ruble | BYN | FALSE | FALSE | 2 |
Congolese franc | CDF | FALSE | FALSE | 2 |
WIR euro | CHE | FALSE | FALSE | 2 |
WIR franc | CHW | FALSE | FALSE | 2 |
Unidad de Fomento | CLF | FALSE | FALSE | 4 |
Unidad de Valor Real | COU | FALSE | FALSE | 2 |
Cuban peso | CUP | FALSE | FALSE | 2 |
Falkland Islands pound | FKP | FALSE | FALSE | 2 |
Gibraltar pound | GIP | FALSE | FALSE | 2 |
Iranian rial | IRR | FALSE | FALSE | 2 |
Comoro franc | KMF | FALSE | FALSE | 0 |
North Korean won | KPW | FALSE | FALSE | 2 |
Lebanese pound | LBP | FALSE | FALSE | 2 |
Liberian dollar | LRD | FALSE | FALSE | 2 |
Libyan dinar | LYD | FALSE | FALSE | 3 |
Moldovan leu | MDL | FALSE | FALSE | 2 |
Macedonian denar | MKD | FALSE | FALSE | 2 |
Myanmar kyat | MMK | FALSE | FALSE | 2 |
Mauritanian ouguiya | MRU | FALSE | FALSE | 2 |
Mexican Unidad de Inversion | MXV | FALSE | FALSE | 2 |
Panamanian balboa | PAB | FALSE | FALSE | 2 |
Russian ruble | RUB | FALSE | FALSE | 2 |
Sudanese pound | SDG | FALSE | FALSE | 2 |
Saint Helena pound | SHP | FALSE | FALSE | 2 |
Sierra Leonean leone | SLE | FALSE | FALSE | 2 |
Somalian shilling | SOS | FALSE | FALSE | 2 |
South Sudanese pound | SSP | FALSE | FALSE | 2 |
São Tomé and Príncipe dobra | STN | FALSE | FALSE | 2 |
Salvadoran colón | SVC | FALSE | FALSE | 2 |
Syrian pound | SYP | FALSE | FALSE | 2 |
Tajikistani somoni | TJS | FALSE | FALSE | 2 |
Turkmenistan manat | TMT | FALSE | FALSE | 2 |
Ukrainian hryvnia | UAH | FALSE | FALSE | 2 |
United States dollar | USN | FALSE | FALSE | 2 |
Uruguay Peso en Unidades Indexadas | UYI | FALSE | FALSE | 0 |
Uruguayan peso | UYU | FALSE | FALSE | 2 |
Unidad previsional | UYW | FALSE | FALSE | 4 |
Uzbekistani sum | UZS | FALSE | FALSE | 2 |
Venezuelan digital bolívar | VED | FALSE | FALSE | 2 |
Venezuelan sovereign bolívar | VES | FALSE | FALSE | 2 |
Afghan afghani | AFN | FALSE | FALSE | 2 |
Yemeni rial | YER | FALSE | FALSE | 2 |
Zimbabwean dollar | ZWL | FALSE | FALSE | 2 |
Not Seeing What You're Looking For?
We are always looking to improve our API documentation to ensure Sends systems are easy to understand and quick to build against. If you're struggling to find the answer to a question we either haven't made it easy enough to find the relevant docs or we haven't had a chance to write something up for it yet.
Either way we want to hear from you!
Head over to our Discussion Board and leave us a note. We keep a close eye on this and want to ensure we make these docs as useful as they can be so will jump on any posts quickly.
Updated about 1 month ago