Payment Reasons
Description
This page contains the list of PaymentReasons with a short description for each. A PaymentReason is required to be entered for a Payout or a Transfer to another entity.
Some countries have a unique list of PaymentReason codes they will accept for either SWIFT or LOCAL Payouts, these countries are listed below. You will need to add a PaymentReason from their list in order for the payment to be sent to that country. All other countries will allow a payment to be processed using a PaymentReason from the Generic Payment Reason Codes list.
The below lists can be retrieved via the GET /payments/reason-codes
endpoint. When making a request, you can enter one of the below countries, or "other" to get the generic list.
Generic PaymentReason Codes
PaymentReason Code | Description |
---|---|
buying_a_vehicle | Payment related to the purchase of a vehicle, such as a car or motorcycle. |
buying_or_selling_a_business | Transactions involved in the acquisition or sale of a business entity. |
buying_or_selling_shares | Payments related to the buying or selling of stocks or shares in financial markets. |
donating_to_charity | Contributions made to a charitable organization for philanthropic purposes. |
emigration | Payments associated with the process of permanently moving to another country. |
family_support | Financial assistance provided to family members for their well-being or specific needs. |
gift | Monetary transfers given as a present or token of goodwill. |
inheritance | Funds received as part of an inheritance from a deceased person's estate. |
living_expenses | Payments for day-to-day living costs, such as rent, utilities, and groceries. |
medical_costs | Transactions covering medical expenses, including healthcare services and medications. |
online_store_purchase | Payments made for goods or services purchased through online stores or e-commerce platforms. |
paying_bills_or_mortgage | Settlements for regular bills or mortgage payments. |
paying_business_invoice | Clearing invoices or bills related to business transactions. |
paying_for_holiday_or_accomodation | Expenses for vacations, travel, or accommodation. |
payroll | Salary disbursements for employees of a company or organization. |
pension_or_superannuation_transfer | Transfers of funds related to pension or superannuation accounts. |
professional_services | Payments for services provided by professionals, such as consultants or freelancers. |
property_purchase_or_sale | Transactions involving the acquisition or sale of real estate. |
repatriating_overseas_earnings | Repatriating overseas earnings |
salary_transfer | Transfers of salary or wages between accounts. |
tax | Financial transactions associated with taxes |
tuition_or_school_fees | Payments for educational expenses, including tuition and school fees. |
wedding | Financial transactions associated with wedding expenses and preparations. |
other | Miscellaneous category for payments not covered by the specified reasons. |
Countries with specific Payment Reason Codes for SWIFT Payments
China
PaymentReason Code | Purpose of Payment |
---|---|
CAC | Current Account - Dividend payment, profit distribution, tax payment etc |
CAP | Capital Account - Capital injections, direct investments, etc |
GDS | Goods Trade - Sale & purchase of goods, procurement of goods etc |
SRV | Service Trade - Rent, Legal fee, advertising and promotion fee, insurance etc |
India
PaymentReason Code | Description |
---|---|
P0215 | Receipts on account of other transportation services (stevedoring, demurrage, port handling charges etc).( Airlines companies) |
P0216 | Receipts of freight fare -Shipping companies operating abroad |
P0217 | Receipts of passenger fare by Indian Shipping companies operating abroad |
P0218 | Other receipts by Shipping companies |
P0219 | Receipts of freight fare by Indian Airlines companies operating abroad |
P0220 | Receipts of passenger fare -Airlines |
P0221 | Other receipts by Airlines companies |
P0222 | Receipts on account of freights under other modes of transport (Internal Waterways, Roadways, Railways, Pipeline transports and Others) |
P0223 | Receipts on account of passenger fare under other modes of transport (Internal Waterways, Roadways, Railways, Pipeline transports and Others) |
P0224 | Postal and Courier services by Air |
P0225 | Postal and Courier services by Sea |
P0226 | Postal and Courier services by others |
P0301 | Purchases towards travel (Includes purchases of foreign TCs, currency notes, by hotels, Emporiums, institutions etc. as well as amount received by TT/SWIFT transfers or debit to Non-Resident account). |
P0302 | Business travel |
P0304 | Travel for medical treatment including TCs purchased by hospitals |
P0305 | Travel for education including TCs purchased by educational institutions |
P0306 | Other travel receipts |
P0308 | Foreign Currencies/TCs surrendered by returning Indian tourists. |
P0501 | Receipts on account of services relating to cost of construction of projects in India |
P0502 | Receipts on account of construction works carried out abroad by Indian Companies |
P0601 | Life Insurance premium except term insurance |
P0602 | Freight insurance - relating to import and export of goods |
P0603 | Other general insurance premium including reinsurance premium; and term life insurance premium |
P0605 | Auxiliary services including commission on insurance |
P0607 | Insurance claim Settlement of non-life insurance; and life insurance (only term insurance) |
P0608 | Life insurance claim settlements (excluding term insurance) received by residents in India |
P0609 | Standardised guarantee services |
P0610 | Premium for pension funds |
P0611 | Periodic pension entitlements e.g. monthly quarterly or yearly payments of pension amounts by Indian Pension Fund Companies. |
P0612 | Invoking of standardised guarantees |
P0701 | Financial intermediation except investment banking - Bank charges, collection charges, LC charges, etc. |
P0702 | Investment banking - brokerage, under writing commission etc. |
P0703 | Auxiliary services - charges on operation and regulatory fees, custodial services, depository services etc. |
P0801 | Hardware consultancy/implementation |
P0802 | Software consultancy/implementation (other than those covered in SOFTEX form) |
P0803 | Data base, data processing charges |
P0804 | Repair and maintenance of computer and software |
P0805 | News agency services |
P0806 | Other information services- Subscription to newspapers, periodicals, etc. |
P0807 | Off-site Software Exports |
P0808 | Telecommunication services including electronic mail services and voice mail services |
P0809 | Satellite services including space shuttle and rockets, etc. |
P0901 | Franchises services |
P0902 | Receipts for use, through licensing arrangements, of produced originals or prototypes (such as manuscripts and films), patents, copyrights, trademarks, industrial processes, franchises etc. |
P1002 | Trade related services - commission on exports / imports |
P1003 | Operational leasing services (other than financial leasing) without operating crew, including charter hire- Airlines companies |
P1004 | Legal services |
P1005 | Accounting, auditing, book keeping services |
P1006 | Business and management consultancy and public relations services |
P1007 | Advertising, trade fair service |
P1008 | Research and Development services |
P1009 | Architectural services |
P1010 | Agricultural services like protection against insects and disease, increasing of harvest yields, forestry services. |
P1011 | Inward remittance for maintenance of offices in India |
P1013 | Environmental Services |
P1014 | Engineering Services |
P1015 | Tax consulting services |
P1016 | Market research and public opinion polling service |
P1017 | Publishing and printing services |
P1018 | Mining services like on-site processing services analysis of ores etc. |
P1019 | Commission agent services |
P1020 | Wholesale and retailing trade services. |
P1021 | Operational leasing services (other than financial leasing) without operating crew, including charter hire- Shipping |
P1022 | Other Technical Services including scientific/space services. |
P1101 | Audio-visual and related services like Motion picture and video tape production, distribution and projection services. |
P1103 | Radio and television production, distribution and transmission services |
P1104 | Entertainment services |
P1105 | Museums, library and archival services |
P1106 | Recreation and sporting activity services |
P1107 | Educational services (e.g. fees received for correspondence courses offered to non-resident by Indian institutions) |
P1108 | Health Service (Receipts on account of services provided by Indian hospitals, doctors, nurses, paramedical and similar services etc. rendered remotely or on-site) |
P1109 | Other Personal, Cultural and Recreational services |
P1201 | Maintenance of foreign embassies in India |
P1203 | Maintenance of international institutions such as offices of IMF mission, World Bank, UNICEF etc. in India. |
P1301 | Inward remittance from Indian non-residents towards family maintenance and savings |
P1302 | Personal gifts and donations |
P1303 | Donations to religious and charitable institutions in India |
P1304 | Grants and donations to governments and charitable institutions established by the governments |
P1306 | Receipts / Refund of taxes |
P1307 | Receipts on account of migrant transfers including Personal Effects |
P1401 | Compensation of employees |
P1403 | Inward remittance towards interest on loans extended to non-residents (ST/MT/LT loans) |
P1405 | Inward remittance towards interest receipts of ADs on their own account (on investments.) |
P1408 | Inward remittance of profit by branches of Indian FDI Enterprises (including bank branches) operating abroad. |
P1409 | Inward remittance of dividends (on equity and investment fund shares) by Indian FDI Enterprises, other than branches, operating abroad |
P1410 | Inward remittance on account of interest payment by Indian FDI enterprises operating abroad to their Parent company in India. |
P1411 | Inward remittance of interest income on account of Portfolio Investment made abroad by India |
P1412 | Inward remittance of dividends on account of Portfolio Investment made abroad by India on equity and investment fund shares |
P1499 | Other income receipts |
P1501 | Refunds / rebates on account of imports |
P1502 | Reversal of wrong entries, refunds of amount remitted for non-imports |
P1503 | Remittances (receipts) by residents under international bidding process. |
P1505 | Deemed Exports ( exports between SEZ, EPZs and Domestic Tariff Areas) |
P1601 | Receipts on account of maintenance and repair services rendered for Vessels, Ships, Boats, Warships, etc. |
P1602 | Receipts of maintenance and repair services rendered for aircrafts, Space shuttles, Rockets, military aircrafts, etc. |
P1701 | Receipts on account of processing of goods |
P0091 | Purchase from Reserve Bank of India (Currency-wise Totals) |
P0092 | Purchase from other ADs in India (Currency-wise Totals) |
P0093 | Purchase from Overseas banks and correspondents (Currency-wise Totals) |
P0094 | debit from the vostro a/c of overseas bank or correspondents (Country-wise Totals) |
P0095 | Aggregate Purchases at Branches (Currency-wise Totals) |
P0100 | Exports (Totals) {N/P/D + Collection bills Realised during Fortnight + Advance received during Fortnight} (Purchases from Public against exports (Currency-wise Totals)} |
P0144 | Purchases from Public against third country exports (Currency-wise Totals) |
P1590 | receipts below Rs. 5 lakhs (Currency-wise Totals) |
P1591 | Non-Exports equivalent and above Rs.5 lakhs (Currency-wise Totals) |
P2088 | Opening Balance (Debit Balance in Mirror/Debit Balance in Vostro) |
P2199 | Closing Balance (Debit Balance in Mirror/Debit Balance in Vostro) |
P0017 | Receipts on account of Sale of non-produced non-financial assets |
P0019 | Receipts on account of Sale of non-produced non-financial assets |
P0028 | Capital transfer receipts - Government |
P0029 | Capital transfer receipts - Non-Government |
P0099 | Other capital receipts not included elsewhere |
P0003 | Repatriation of Indian Direct investment abroad in equity shares |
P0004 | Repatriation Indian Direct investment abroad in debt instruments |
P0005 | Repatriation of Indian investment abroad in real estate |
P0006 | Foreign Direct Investment made by overseas Investors in India in equity shares |
P0007 | Foreign Direct Investment made by overseas Investors in India in debt instruments. |
P0008 | Foreign Direct Investment made by overseas Investors in India in real estate |
P0001 | Repatriation of Indian Portfolio investment abroad in equity capital (shares) |
P0002 | Repatriation of Indian Portfolio investment abroad in debt instruments. |
P0009 | Foreign Portfolio Investment made by overseas Investors in India in equity shares |
P0010 | Foreign Portfolio Investment made by overseas Investors in India in debt Instruments. |
P0011 | Repayment of loans extended to Non-Residents |
P0012 | Long & medium term loans, with original maturity of above one year, from Non-Residents to India |
P0013 | Short term loans with original maturity upto one year from Non-Residents to India |
P0014 | Receipts o/a Non-Resident deposits (FCNR(B)/NR(E)RA, etc.) |
P0015 | Loans null taken by ADs on their own account. |
P0016 | Purchase of a foreign currency against another currency |
P0020 | Receipts on account of margin payments, premium payment and settlement amount etc. under Financial derivative transactions |
P0021 | Receipts on account of sale of share under Employee stock option |
P0022 | Receipts on account of sale of share under Employee stock option |
P0024 | External Assistance received by India |
P0025 | Repayments received on account of External Assistance extended by India |
P0101 | Value of export bills negotiated / purchased/discounted etc. |
P0102 | Realisation of export bills sent on collection (full invoice value) |
P0103 | Advance receipts against export contracts, which will be covered later by GR/PP/SOFTEX/SDF |
P0104 | Receipts against export of goods not covered by the GR /PP/SOFTEX /EC |
P0105 | Export bills (in respect of goods) sent on collection |
P0107 | Realisation of NPD export bills (full value of bill to be reported) |
P0108 | Goods sold under merchanting / Receipt against export leg of merchanting trade |
P0109 | Export realisation on account of exports to Nepal and Bhutan, if any |
P0201 | Receipts of surplus freight/passenger fare by Indian shipping companies operating abroad |
P0202 | Receipts on account of operating expenses of Foreign shipping companies operating in India |
P0205 | Receipts on account of operational leasing Shipping companies |
P0207 | Receipts of surplus freight/passenger fare by Indian Airlines companies operating abroad |
P0208 | Receipt on account of operating expenses of Foreign Airlines companies operating in India |
P0211 | Receipt on account of operational leasing (with crew)Airlines companies |
P0214 | Receipts on account of other transportation services |
Indonesia
Payment Reason Code | Description |
---|---|
1011 | Export goods |
1802 | Export refunds |
1803 | Import refunds |
1018 | Advance payment for export/import goods paid in full |
1019 | Advance payment for export/import goods paid in partial |
1015 | Bunkers & Stores |
1097 | Trade transaction other than export-import, and bunkers & stores in Indonesia |
1098 | Trade transaction other than export-import, and bunkers & stores outside Indonesia |
1804 | Refunds for trade transaction other than export-import, and bunkers & stores |
1400 | Goods processing services |
1405 | Goods maintenance and repair services |
1411 | Passenger transportation services - by sea |
1412 | Passenger transportation services - by air |
1413 | Passenger transportation services - other than by sea or by air |
1421 | Export and import freight transportation services - by sea |
1422 | Export and import freight transportation services - by air |
1423 | Export and import freight transportation services - other than by sea or by air |
1431 | Freight transportation services non export and import - by sea |
1432 | Freight transportation services non export and import - by air |
1433 | Freight transportation services non export and import - other than by sea or by air |
1441 | Auxiliary transportation services - by sea |
1442 | Auxiliary transportation services - by air |
1443 | Auxiliary transportation services - other than by sea or by air |
1450 | Postal and courier |
1461 | Business travel |
1462 | Personal travel |
1466 | Health services in Indonesia |
1467 | Health services abroad |
1468 | Education/training services in Indonesia |
1469 | Education/training services abroad |
1480 | Telecommunication services |
1490 | Computer services |
1495 | Information services |
1501 | Construction services in Indonesia up to 1 year |
1502 | Construction services in Indonesia more than 1 year |
1511 | Construction services abroad up to 1 year |
1512 | Construction services abroad more than 1 year |
1521 | Direct life insurance premium |
1522 | Direct life insurance benefit |
1523 | Direct freight insurance premium |
1524 | Direct freight insurance claim |
1525 | Other direct insurance premium |
1526 | Other direct insurance claim |
1531 | Reinsurance premium |
1532 | Reinsurance claim |
1533 | Reinsurance commission |
1541 | Auxiliary insurance services |
1546 | Pension fund contribution |
1547 | Pension fund benefit |
1550 | Financial services |
1560 | Copyrights related |
1570 | Research and development |
1580 | Law, accounting, management consultation, and public relation |
1590 | Advertising, market research, and surveys |
1600 | Architecture, Engineering, and other technical related matter |
1610 | Mining, agriculture, and waste & pollution management |
1615 | Operational leasing for goods rental |
1616 | Operational leasing for transportation rental without crew |
1630 | Trade related services |
1640 | Other business related services |
1651 | Art, culture, and recreational services in Indonesia |
1652 | Art, culture, and recreational services abroad |
1660 | Government related services |
1670 | Other services |
1127 | Settlement account balances (netting) - related to export transactions |
1129 | Settlement account balances (netting) - not related to export transactions |
1701 | Income from securities transactions issued by non resident for up to 1 year |
1702 | Income from securities transactions issued by non resident for more than 1 year |
1705 | Income from current account and saving account, including mudharabah saving and deposit |
1710 | Income from loan account (including financial leasing, murabahah, musyarakah, salam paralel, istishna' paralel, and ijarah) |
1716 | Income from securities transactions issued by resident for up to 1 year |
1717 | Income from securities transactions issued by resident for more than 1 year |
1720 | Income from Gold Swap |
1725 | Dividends and profits including profit from managed fund |
1730 | Fee received by the owner of the securities related to securities lending transaction |
1731 | Fee received by the owner of the securities related to gold loans or gold swaps |
1150 | Transfer of income (worker's remittances) |
1163 | Worker's income |
1741 | Land rent services |
1742 | Office space, apartment, housing and other similar kind of services |
1743 | Land & office space, land & apartment, land & housing, and other similar kind of services |
1751 | Grant or other similar kind (in cash) not related to obligation to purchase fixed asset |
1752 | Grant or other similar kind (in cash) related to obligation to purchase fixed asset |
1760 | Sanction/penalty, and other similar kind |
1765 | Tax, retribution, restitution and other similar kind |
1766 | Income and welfare tax |
1767 | Other Tax |
1770 | Rights to use natural resources |
1193 | Sale and purchase of non financial marketing assets |
1194 | Sale and purchase of non financial contract, lease, and licensing assets |
1197 | Sale and purchase of land |
1198 | Sale and purchase of building |
1203 | Capital investment in Indonesia |
1204 | Capital investment abroad |
1206 | Capital divestment in Indonesia |
1207 | Capital divestment abroad |
1311 | Stocks securities transactions issued by non resident |
1321 | Bonds securities transactions issued by non resident with tenor more than 1 year |
1322 | Medium Term Notes (MTNs) securities transactions issued by non resident with tenor more than 1 year |
1323 | Other long terms securities transactions issued by non resident with tenor more than 1 year |
1331 | Treasury Bills securities transactions issued by non resident with tenor up to 1 year |
1332 | Promissory Notes (PNs/Promes) securities transactions issued by non resident with tenor up to 1 year |
1333 | Other short terms securities transactions issued by non resident with tenor up to 1 year |
1341 | Stocks securities transactions issued by resident |
1342 | Other equity securities transactions such as warrant and right issued by resident |
1351 | Government bonds issued by resident with tenor more than 1 year |
1352 | Corporate bonds issued by resident with tenor more than 1 year |
1353 | Medium Term Notes (MTNs) securities transactions issued by resident with tenor more than 1 year |
1354 | Other long terms securities transactions issued by resident with tenor more than 1 year |
1361 | Sertifikat Bank Indonesia (SBI) and Sertifikat Wadiah Bank Indonesia (SWBI) securities transactions issued by resident with tenor up to 1 year |
1362 | Surat Perbendaharaan Negara (SPN) securities transactions issued by resident with tenor up to 1 year |
1363 | Promissory Notes (PNs/Promes) securities transactions issued by resident with tenor up to 1 year |
1364 | Negotiable Certificate of Deposit (NCD) securities transactions issued by resident with tenor up to 1 year |
1365 | Other short terms securities transactions issued by resident with tenor up to 1 year |
1366 | Bank Indonesia deposit certificate securities transactions issued by resident with tenor up to 1 year |
1371 | Mutual funds (Reksadana) |
1372 | Traded mutual funds (Reksadana) |
1375 | Sale of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
1376 | Sale of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
1377 | Resale of securities transactions issued by resident with Repurchase Agreement (Repo) by the buyer with tenor up to 1 year |
1378 | Resale of securities transactions issued by resident with Repurchase Agreement (Repo) by the buyer with tenor more than 1 year |
1379 | Repurchase of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
1380 | Repurchase of securities transactions issued by resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
1381 | Purchase of securities transactions issued by resident with Repurchase Agreement (Repo) with tenor up to 1 year |
1382 | Purchase of securities transactions issued by resident with Repurchase Agreement (Repo) with tenor more than 1 year |
1821 | Sale of securities transactions issued by non resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
1822 | Sale of securities transactions issued by non resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
1823 | Resale of securities transactions issued by non resident with Repurchase Agreement (Repo) by the buyer with tenor up to 1 year |
1824 | Resale of securities transactions issued by non resident with Repurchase Agreement (Repo) by the buyer with tenor more than 1 year |
1825 | Repurchase of securities transactions issued by non resident with Repurchase Agreement (Repo) by the owner with tenor up to 1 year |
1826 | Repurchase of securities transactions issued by non resident with Repurchase Agreement (Repo) by the owner with tenor more than 1 year |
1827 | Purchase of securities transactions issued by non resident with Repurchase Agreement (Repo) with tenor up to 1 year |
1828 | Purchase of securities transactions issued by non resident with Repurchase Agreement (Repo) with tenor more than 1 year |
1221 | Loan provision/withdrawal with tenor up to 1 year |
1222 | Loan provision/withdrawal with tenor more than 1 year |
1231 | Loan repayment with tenor up to 1 year |
1232 | Loan repayment with tenor more than 1 year |
1233 | Financial lease |
1383 | Factoring with bank in Indonesia with tenor up to 1 year |
1384 | Factoring with bank in Indonesia with tenor more than 1 year |
1385 | Factoring with corporate in Indonesia with tenor up to 1 year |
1386 | Factoring with corporate in Indonesia with tenor more than 1 year |
1387 | Factoring with bank abroad with tenor up to 1 year |
1388 | Factoring with bank abroad with tenor more than 1 year |
1389 | Factoring with corporate abroad with tenor up to 1 year |
1390 | Factoring with corporate abroad with tenor more than 1 year |
1391 | Payment by cash provider in gold swap transactions with duration of agreement up to 1 year |
1392 | Payment by cash provider in gold swap transactions with duration of agreement more than 1 year |
1393 | Refund by the gold owner in gold swap transactions with duration of agreement up to 1 year |
1394 | Refund by the gold owner in gold swap transactions with duration of agreement more than 1 year |
1395 | Fund received by cash provider in gold swap transactions with duration of agreement up to 1 year |
1396 | Fund received by cash provider in gold swap transactions with duration of agreement more than 1 year |
1397 | Fund received by gold owner in gold swap transactions with duration of agreement up to 1 year |
1398 | Fund received by gold owner in gold swap transactions with duration of agreement more than 1 year |
1808 | Working capital/Cashcall - Oil & Gas |
1809 | Working capital/Cashcall - Non Oil & Gas |
1811 | Advance payment related to non export and import goods |
1812 | Advance payment related to insurance |
1813 | Other advance payment |
1814 | Refund of ordering fee for securities transactions related to Initial Public Offering (IPO) and private placement |
1815 | Reimbursement for emergency fund |
1240 | Term Deposit placement in Indonesia with tenor up to 3 months |
1242 | Deposit placement in Indonesia with tenor from 3 to 6 months |
1243 | Deposit placement in Indonesia with tenor more than 6 months |
1244 | Term Deposit withdrawal in Indonesia with tenor up to 3 months |
1245 | Other type of deposit withdrawal, including current account and call money in Indonesia with tenor up to 3 months |
1246 | Deposit withdrawal in Indonesia with tenor from 3 to 6 months |
1247 | Deposit withdrawal in Indonesia with tenor more than 6 months |
1252 | Offshore deposit placement including current account and call money with tenor more than 3 months |
1255 | Offshore deposit withdrawal including current account and call money with tenor up to 3 months |
1256 | Offshore deposit withdrawal including current account and call money with tenor more than 3 months |
1257 | Foreign exchange proceeds withdrawal from offshore account |
1261 | Foreign exchange spot transaction against rupiah |
1262 | Foreign exchange spot transaction against other foreign currency |
1263 | Foreign exchange forward transaction against rupiah |
1264 | Foreign exchange forward transaction against other foreign currency |
1271 | Derivative transaction - profit from forward or similar type of transactions (including swaps and future) |
1272 | Derivative transaction - receipt for Forward Rate Agreement (FRA) |
1273 | Derivative transaction - receipt in interest swap or currency swap transactions |
1274 | Derivative transaction - receipt for initial/repayable margin |
1275 | Derivative transaction - receipt for variation/non repayable margin |
1276 | Derivative transaction - premium receipt in option transactions |
1277 | Derivative transaction - principal receipt in first leg of currency swap transactions. Including advance payment in over the counter swaps |
1278 | Derivative transaction - principal receipt in final leg of currency swap transactions. |
1279 | Derivative transaction - premium receipt in credit default swap transactions |
1280 | Collateral deposit/refund |
1282 | Refund for transaction other than export/import and other type of goods transactions |
1299 | Other capital/financial transactions |
1000 | Default Purpose Code for amount <10k USD equivalent |
1NNN | Transaction impacting more than 2 accounts |
1901 | Transaction between Non resident |
1902 | Credit Card transaction |
1903 | Bank Notes transaction |
1904 | Travel Cheque transaction |
1905 | Wesel Export transaction, takeover from customers |
1906 | Refund, cancellation of forward payment and adjustment |
1907 | Status Amendment transaction |
1911 | Wesel Export transaction for Refinancing |
1912 | Wesel Export transaction for Repayment Refinancing |
1981 | DHE Deposit placement up to 1 month |
1982 | DHE Deposit placement up to 3 month |
1983 | DHE Deposit Placement up to 6 month |
1984 | DHE Deposit placement more than 6 month |
1985 | DHE Deposit withdrawal |
1986 | Transfer fund within DHE account, for intrabank or bank to bank transfer |
1987 | Transfer fund to non DHE account from DHE account |
1988 | Interest for DHE account |
Malaysia
PaymentReason Code | Description |
---|---|
22130 | Other transfers |
22220 | Migrant transfers |
22230 | Other transfers |
23000 | Acquisition/ disposal of non-produced, non-financial assets |
31111 | Extension to/receipt (drawdown) from non-resident of long-term term loan |
31112 | Repayment of principal to/by non-resident on long-term term loan |
31113 | Prepayment of principal to/by non-resident on long-term term loan |
31121 | Extension to/receipt (drawdown) from non-resident of short-term term loan |
31122 | Repayment of principal to/by non-resident on short-term term loan |
31123 | Prepayment of principal to/by non-resident on short-term term loan |
16720 | Sharing of administrative expenses |
16730 | Research and development |
16740 | Architectural, engineering, and other technical services |
16750 | Agricultural, mining and on-site processing |
16760 | ADVERTISING, MARKET RESEARCH AND PUBLIC OPINION POLLING SERVICES |
16771 | Legal Services |
16772 | Accounting services |
16773 | Management consulting services |
16780 | Rental services |
16900 | Other services transactions nie |
16910 | Refunds relating to service transactions |
17010 | Inter-company settlement for offsetting payables against receivables |
17020 | Transfer by a company to/from its own current account overseas |
21110 | Grants, aid, donations and unclaimed monies |
21120 | Pension, gratuity |
21140 | Compensation and pledging |
21210 | Grants and gifts |
21220 | Workers' remittances |
21230 | Legacies, compensations and prizes |
31311 | Issuance |
31312 | Redemption |
31411 | Financial lease extension to/receipt from non-resident |
31412 | Repayment of financial lease to/receipt from non-resident |
31413 | Prepayment of financial lease to/receipt from non-resident |
31511 | Credit facilities extension to/receipt from non-resident |
31512 | Repayment of credit facilities to/by non-resident |
31513 | Prepayment of credit facilities to/by non-resident |
31911 | Long term loan - Extension to/receipt from non-resident |
31912 | Long term loan - Repayment of other loan facilities to/by non-resident |
31913 | Long term loan - Prepayment of other loan facilities to/by non-resident |
31921 | Short term loan - Extension to/receipt from non-resident |
31922 | Short term loan - Repayment of other loan facilities to/by non-resident |
31923 | Short term loan - Prepayment of other loan facilities to/by non-resident |
34000 | Subscriptions/ Contributions to/ Reimbursement from International Organisations |
35200 | Liquidation of investment |
35300 | Head Office Accounts in Branches |
35400 | Capital Expenditure in Special Enterprises /Projects |
36110 | Corporate Stocks and Shares: Issued by residents in domestic capital market |
36120 | Corporate Stocks and Shares: Issued by resident in international markets |
36130 | Corporate Stocks and Shares: Issued by non-residents |
36210 | Bonds and Notes: Issued by residents in domestic capital market |
36220 | Bonds and Notes: Issued by resident in international markets |
36230 | Bonds and Notes: Issued by non-residents |
36310 | Money Market Instruments: Issued by residents in domestic capital market |
36330 | Money Market Instruments: Issued by non-residents |
7100 | POWER LINES, PIPELINES AND UNDERSEA COMMUNICATION CABLES |
9100 | REFUNDS RELATING TO GOODS TRANSACTIONS |
9700 | NON-MONETARY GOLD |
10010 | GOODS FOR PROCESSING (MANUFACTURING SERVICES) |
12140 | POSTAL AND COURIER SERVICES - OPERATING LEASING |
13110 | GOODS AND SERVICES PURCHASE BY TRAVELLERS - TRAVEL (EXCLUDE PASSENGER FARES) - PERSONAL TRAVEL |
13210 | GOODS AND SERVICES PURCHASE THROUGH BUSINESS AND OFFICIAL TRAVEL - TRAVEL (EXCLUDE PASSENGER FARES) - BUSINESS AND OFFICIAL TRAVEL |
13220 | GOODS AND SERVICES PURCHASE BY SHORT TERM WORKERS - TRAVEL (EXCLUDE PASSENGER FARES) - BUSINESS AND OFFICIAL TRAVEL |
16210 | CONSTRUCTION AND INSTALLATION SERVICES IN MALAYSIA |
16220 | CONSTRUCTION AND INSTALLATION SERVICES ABROAD |
16332 | AUXILIARY INSURANCE SERVICES |
16410 | EXPLICITLY-CHARGED FINANCIAL SERVICES |
16420 | EXPLICIT MARGINS ON BUYING AND SELLING OF FINANCIAL INSTRUMENTS |
16430 | EXPLICITLY-CHARGED ASSET MANAGEMENT SERVICES |
16440 | FINANCIAL INTERMEDIATION SERVICE CHARGES INDIRECTLY MEASURED (FISIM) |
16510 | COMPUTER SERVICES |
16520 | INFORMATION SERVICES |
16610 | CHARGES ASSOCIATED WITH INTELLECTUAL PROPERTY RIGHTS |
16620 | LICENSE FEES TO REPRODUCE AND DISTRIBUTE INTELLECTUAL PROPERTY |
16791 | TRADE-RELATED SERVICES |
16792 | WASTE TREATMENT SERVICES |
16810 | AUDIO-VISUAL AND ARTISTIC RELATED SERVICES |
16820 | HEALTH SERVICES |
16830 | EDUCATION SERVICES |
13500 | Education |
16840 | HERITAGE AND RECREATIONAL SERVICES |
16850 | OTHER PERSONAL SERVICES |
14110 | DIRECT INVESTMENT INCOME |
14140 | INVESTMENT INCOME ATTRIBUTABLE TO NON-RESIDENT POLICYHOLDERS IN INSURANCE, PENSION SCHEMES, AND STANDARDISED GUARANTEES |
14310 | WAGES AND SALARIES IN CASH |
14320 | WAGES AND SALARIES IN KIND/BENEFITS ATTRIBUTABLE TO EMPLOYEES |
14330 | EMPLOYER'S SOCIAL CONTRIBUTIONS |
14410 | TAXES ON PRODUCTS AND PRODUCTIONS |
14420 | SUBSIDIES ON PRODUCTS AND PRODUCTIONS |
14430 | RENTAL ON NATURAL RESOURCES |
36320 | Money Market Instruments: Issued by resident in international markets |
36410 | Purchase/sale of Malaysian Government securities |
36420 | Purchase/sale of Foreign Government securities |
37100 | Financial Derivatives: Swaps |
37200 | Financial Derivatives: Forwards |
37300 | Financial Derivatives: Futures |
37400 | Financial Derivatives: Options |
37900 | Financial Derivatives: Others |
39210 | Placement/withdrawal of deposits of residents with/from financial institutions abroad |
39220 | Placement/withdrawal of deposits of residents with/from offshore financial institutions in Labuan |
1000 | Beverages and tobacco |
2000 | Crude materials, inedible, except fuels |
3000 | Minerals fuels, lubricants and related materials |
4000 | Animal and vegetable oils, fats and waxes |
5000 | Chemicals and related products, not classified elsewhere |
6000 | Manufactured goods |
7000 | Machinery and transport equipment |
8000 | Miscellaneous manufactured articles |
0 | Food and live animals |
9000 | Commodities and transactions, not classified elsewhere |
11110 | Freight by air |
11120 | Freight by sea |
11130 | Freight by other modes of transportation |
11210 | Passenger fare by air |
11220 | Passenger fare by sea |
11230 | Passenger fare by other modes of transportation |
12110 | Airport services |
12120 | Port services |
