United Arab Emirates
SWIFT Payouts
Supported Currencies
- AED, AUD, USD, EUR
Field Requirements
Object | Parameter | Requirements |
---|---|---|
Payment Address | accountReference | IBAN (23) RegEx format: ^AE\d{2}\d{19}$ |
routingCode | SWIFT BIC (8) or (11): xxxxAExx or xxxxAExxxxx RegEx format: ^[A-Z]{4}AE[A-Z0-9]{2}([A-Z0-9]{3})?$ | |
bankCountry | AE | |
accountName | Only required if the name on the account differs to the Recipient name | |
Recipient | physicalAddress | Country, City and streetName are required |
corporateName | Required if recipientType = “corporate” | |
firstName & lastName | First Name and Last Name if recipientType = “Individual” | |
Payout | paymentReason | Select Payment Reason Code from list below |
Payment Reason Codes
PaymentReason Code | Description |
---|---|
ACM | Agency Commission |
AES | Advance payment against EOS |
ALW | Allowances |
ATS | Air transport |
BON | Bonus |
CCP | Corporate Card Payment |
CHC | Charitable Contributions |
CIN | Commercial Investments |
COM | Commission |
COP | Compensation |
CRP | Credit Card Payments |
DCP | Pre-Paid Reloadable and Personalized Debit Card Payments |
DIV | Dividend Payouts |
DOE | Dividends on equity not intra-group |
EDU | Educational Support |
EMI | Equated Monthly Instalments |
EOS | End of Service |
FAM | Family Support |
FIS | Financial services |
GDS | Goods Bought or Sold |
GMS | Processing repair and maintenance services on goods |
GOS | Government goods and services embassies etc. |
GRI | Government related income taxes, tariffs, capital transfers etc. |
IFS | Information services |
IGD | Intra group dividends |
IGT | INTER GROUP TRANSFER |
IID | Intra group interest on debt |
INS | Insurance services |
IOD | Income on deposits |
IOL | Income on loans |
IPC | Charges for the use of intellectual property royalties |
IPO | IPO Subscriptions |
IRP | INTEREST RATE SWAP PAYMENTS |
IRW | INTERST RATE UNWIND PAYMENTS |
ISH | Income on investment funds shares |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
ITS | Computer services |
LAS | Leave Salary |
LIP | Loan Interest Payments |
LNC | Loan Charges |
LND | Loan Disbursements |
MCR | Monetary Claim Reimbursements, Medical Insurance or Auto Insurance etc. |
MWI | MOBILE WALLET CASH IN |
MWO | MOBILE WALLET CASH OUT |
MWP | MOBILE WALLET PAYMENTS |
OAT | OWN ACCOUNT TRANSFER |
OTS | Other modes of transport |
OVT | Overtime |
PEN | Pension |
PIN | Personal Investments |
PIP | Profits on Islamic products |
PMS | Professional and management consulting services |
POR | Refunds or Reversals on IPO subscriptions |
POS | POS Merchant Settlement |
PRP | PROFIT RATE SWAP PAYMENTS |
PRR | Profits or rents on real estate |
PRS | Personal, cultural, audio, visual and recreational services |
PRW | PROFIT RATE UNWIND PAYMENTS |
RDS | Research and development services |
RNT | Rent Payments |
SAA | Salary Advance |
SAL | Salary |
SCO | Construction |
STR | Travel |
STS | Sea transport |
SVI | STORED VALUE CARD CASH IN |
SVO | STORED VALUE CARD CASH OUT |
SVP | STORED VALUE CARD PAYMENTS |
TCS | Telecommunication services |
TKT | Tickets |
TOF | Transfer of funds between persons Normal and Juridical |
TTS | Technical trade-related and other business services |
UTL | Utility Bill Payments |
CEA | Equity for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related company abroad |
PPA | Purchase of real estate abroad from residents |
DIF | Debt instruments intragroup loans securities deposits foreign |
FSA | Equity other than investment fund shares in the related companies abroad |
FIA | Investment fund shares foreign |
DSA | Purchases and sales of foreign debt securities less than a year in the related companies |
DLA | Purchases and sales of foreign debt securities more than a year in the related companies |
FDA | Financial derivatives foreign |
AFA | Receipts or payments from personal residents bank account or deposits abroad |
SLA | Loans - Drawings or Repayments on loans extended to non-residents - short term |
LLA | Loans - Drawings or Repayments on loans extended to non-residents - long term |
LEA | Leasing abroad |
RFS | Repos on foreign securities |
TCR | Trade credits and advances receivable |
CEL | Equity for the establishment of new company in the UAE from non-residents, equity of merger or acquisition of companies in the UAE from non-residents participation to capital increase of related companies |
PPL | Purchase of real estate in the UAE from non-residents |
DIL | Debt instruments intragroup loans securities deposits in the UAE |
FSL | Equity other than investment fund shares in the related companies in the UAE |
FIL | Investment fund shares in the UAE |
DSL | Purchases and sales of securities issued by residents less than a year in the related companies |
DLL | Purchases and sales of securities issued by residents more than a year in the related companies |
FDL | Financial derivatives in the UAE |
AFL | Receipts or payments from personal non-resident bank account in the UAE |
SLL | Loans - Drawings or Repayments on foreign loans extended to residents - short term |
LLL | Loans - Drawings or Repayments on foreign loans extended to residents - long term |
LEL | Leasing in the UAE. |
RLS | Repos on securities issued by residents |
TCP | Trade credits and advances payable |
GDE | Goods sold (Exports in fob value) |
GDI | Goods bought(Import in CIF value) |
DSF | Debt instruments |
REL | Reverse equity share in the UAE |
RDL | Reverse debt instrument in the UAE |
DLF | Debt instruments intragroup loans, deposits, foreign(above 10% share) |
LDS | Debt instruments intragroup securities in UAE |
REA | Reverse equity share abroad |
RDA | Reverse debt instruments abroad |
LDL | Debt instruments intragroup loans, deposits in UAE(above 10% share) |
Updated 4 months ago