Malaysia
SWIFT Payouts
Supported Currencies
- MYR, AUD, USD, EUR
Restrictions
- MYR payment to an account held with a Labuan bank is not permitted due to regulatory restrictions
- MYR payments from offshore residents can only be made to onshore residents
Field Requirements
Object | Parameter | Requirements |
---|---|---|
Payment Address | accountReference | Required |
routingCode | SWIFT BIC (8) or (11): xxxxMYxx or xxxxMYxxxxx RegEx format: ^[A-Z]{4}MY[A-Z0-9]{2}([A-Z0-9]{3})?$ | |
bankCountry | MY | |
accountName | Only required if the name on the account differs to the Recipient name | |
Recipient | physicalAddress | Country, City, streetName and Postal Code are required |
phoneCountryCode & phoneNumber | Recommended for payouts in AUD, USD or EUR | |
corporateName | Required if recipientType = “corporate” | |
corporateCountryofRegistration | For MYR payouts Required if recipientType = "corporate" | |
firstName & lastName | First Name and Last Name if recipientType = “Individual” | |
countryOfResidence | For MYR payouts, required if recipientType = "Individual" | |
Payout | paymentReason | Select Payment Reason Code from list below |
Other Information
- Send Payments may contact remitter of payment for additional information if requested by recipient bank
Payment Reason Codes
PaymentReason Code | Description |
---|---|
22130 | Other transfers |
22220 | Migrant transfers |
22230 | Other transfers |
23000 | Acquisition/ disposal of non-produced, non-financial assets |
31111 | Extension to/receipt (drawdown) from non-resident of long-term term loan |
31112 | Repayment of principal to/by non-resident on long-term term loan |
31113 | Prepayment of principal to/by non-resident on long-term term loan |
31121 | Extension to/receipt (drawdown) from non-resident of short-term term loan |
31122 | Repayment of principal to/by non-resident on short-term term loan |
31123 | Prepayment of principal to/by non-resident on short-term term loan |
16720 | Sharing of administrative expenses |
16730 | Research and development |
16740 | Architectural, engineering, and other technical services |
16750 | Agricultural, mining and on-site processing |
16760 | ADVERTISING, MARKET RESEARCH AND PUBLIC OPINION POLLING SERVICES |
16771 | Legal Services |
16772 | Accounting services |
16773 | Management consulting services |
16780 | Rental services |
16900 | Other services transactions nie |
16910 | Refunds relating to service transactions |
17010 | Inter-company settlement for offsetting payables against receivables |
17020 | Transfer by a company to/from its own current account overseas |
21110 | Grants, aid, donations and unclaimed monies |
21120 | Pension, gratuity |
21140 | Compensation and pledging |
21210 | Grants and gifts |
21220 | Workers' remittances |
21230 | Legacies, compensations and prizes |
31311 | Issuance |
31312 | Redemption |
31411 | Financial lease extension to/receipt from non-resident |
31412 | Repayment of financial lease to/receipt from non-resident |
31413 | Prepayment of financial lease to/receipt from non-resident |
31511 | Credit facilities extension to/receipt from non-resident |
31512 | Repayment of credit facilities to/by non-resident |
31513 | Prepayment of credit facilities to/by non-resident |
31911 | Long term loan - Extension to/receipt from non-resident |
31912 | Long term loan - Repayment of other loan facilities to/by non-resident |
31913 | Long term loan - Prepayment of other loan facilities to/by non-resident |
31921 | Short term loan - Extension to/receipt from non-resident |
31922 | Short term loan - Repayment of other loan facilities to/by non-resident |
31923 | Short term loan - Prepayment of other loan facilities to/by non-resident |
34000 | Subscriptions/ Contributions to/ Reimbursement from International Organisations |
35200 | Liquidation of investment |
35300 | Head Office Accounts in Branches |
35400 | Capital Expenditure in Special Enterprises /Projects |
36110 | Corporate Stocks and Shares: Issued by residents in domestic capital market |
36120 | Corporate Stocks and Shares: Issued by resident in international markets |
36130 | Corporate Stocks and Shares: Issued by non-residents |
36210 | Bonds and Notes: Issued by residents in domestic capital market |
36220 | Bonds and Notes: Issued by resident in international markets |
36230 | Bonds and Notes: Issued by non-residents |
36310 | Money Market Instruments: Issued by residents in domestic capital market |
36330 | Money Market Instruments: Issued by non-residents |
7100 | POWER LINES, PIPELINES AND UNDERSEA COMMUNICATION CABLES |
9100 | REFUNDS RELATING TO GOODS TRANSACTIONS |
9700 | NON-MONETARY GOLD |
10010 | GOODS FOR PROCESSING (MANUFACTURING SERVICES) |
12140 | POSTAL AND COURIER SERVICES - OPERATING LEASING |
13110 | GOODS AND SERVICES PURCHASE BY TRAVELLERS - TRAVEL (EXCLUDE PASSENGER FARES) - PERSONAL TRAVEL |
13210 | GOODS AND SERVICES PURCHASE THROUGH BUSINESS AND OFFICIAL TRAVEL - TRAVEL (EXCLUDE PASSENGER FARES) - BUSINESS AND OFFICIAL TRAVEL |
13220 | GOODS AND SERVICES PURCHASE BY SHORT TERM WORKERS - TRAVEL (EXCLUDE PASSENGER FARES) - BUSINESS AND OFFICIAL TRAVEL |
16210 | CONSTRUCTION AND INSTALLATION SERVICES IN MALAYSIA |
16220 | CONSTRUCTION AND INSTALLATION SERVICES ABROAD |
16332 | AUXILIARY INSURANCE SERVICES |
16410 | EXPLICITLY-CHARGED FINANCIAL SERVICES |
16420 | EXPLICIT MARGINS ON BUYING AND SELLING OF FINANCIAL INSTRUMENTS |
16430 | EXPLICITLY-CHARGED ASSET MANAGEMENT SERVICES |
16440 | FINANCIAL INTERMEDIATION SERVICE CHARGES INDIRECTLY MEASURED (FISIM) |
16510 | COMPUTER SERVICES |
16520 | INFORMATION SERVICES |
16610 | CHARGES ASSOCIATED WITH INTELLECTUAL PROPERTY RIGHTS |
16620 | LICENSE FEES TO REPRODUCE AND DISTRIBUTE INTELLECTUAL PROPERTY |
16791 | TRADE-RELATED SERVICES |
16792 | WASTE TREATMENT SERVICES |
16810 | AUDIO-VISUAL AND ARTISTIC RELATED SERVICES |
16820 | HEALTH SERVICES |
16830 | EDUCATION SERVICES |
13500 | Education |
16840 | HERITAGE AND RECREATIONAL SERVICES |
16850 | OTHER PERSONAL SERVICES |
14110 | DIRECT INVESTMENT INCOME |
14140 | INVESTMENT INCOME ATTRIBUTABLE TO NON-RESIDENT POLICYHOLDERS IN INSURANCE, PENSION SCHEMES, AND STANDARDISED GUARANTEES |
14310 | WAGES AND SALARIES IN CASH |
14320 | WAGES AND SALARIES IN KIND/BENEFITS ATTRIBUTABLE TO EMPLOYEES |
14330 | EMPLOYER'S SOCIAL CONTRIBUTIONS |
14410 | TAXES ON PRODUCTS AND PRODUCTIONS |
14420 | SUBSIDIES ON PRODUCTS AND PRODUCTIONS |
14430 | RENTAL ON NATURAL RESOURCES |
36320 | Money Market Instruments: Issued by resident in international markets |
36410 | Purchase/sale of Malaysian Government securities |
36420 | Purchase/sale of Foreign Government securities |
37100 | Financial Derivatives: Swaps |
37200 | Financial Derivatives: Forwards |
37300 | Financial Derivatives: Futures |
37400 | Financial Derivatives: Options |
37900 | Financial Derivatives: Others |
39210 | Placement/withdrawal of deposits of residents with/from financial institutions abroad |
39220 | Placement/withdrawal of deposits of residents with/from offshore financial institutions in Labuan |
1000 | Beverages and tobacco |
2000 | Crude materials, inedible, except fuels |
3000 | Minerals fuels, lubricants and related materials |
4000 | Animal and vegetable oils, fats and waxes |
5000 | Chemicals and related products, not classified elsewhere |
6000 | Manufactured goods |
7000 | Machinery and transport equipment |
8000 | Miscellaneous manufactured articles |
0 | Food and live animals |
9000 | Commodities and transactions, not classified elsewhere |
11110 | Freight by air |
11120 | Freight by sea |
11130 | Freight by other modes of transportation |
11210 | Passenger fare by air |
11220 | Passenger fare by sea |
11230 | Passenger fare by other modes of transportation |
12110 | Airport services |
12120 | Port services |
12130 | Other terminal facilities |
12210 | Charter of aircraft |
12220 | Charter of ships and vessels |
12230 | Charter of other modes of transportation |
12310 | Rentals/operational leases of aircraft |
12320 | Rentals/operational leases of ships and vessels |
12330 | Rentals/operational leases of other transport equipment |
12400 | Fees for salvage operations |
12500 | Repair and maintenance of Aircraft, Ships and Other Transport Equipment |
13300 | Travel for pilgrimage and other religious observances |
13400 | Travel for medical treatment |
14120 | Portfolio investment income |
14210 | Interest paid to/received from related non-resident company relating to loan obligations, including non-participating preference shares and financial leases. |
14220 | Interest paid to/received from non-related non-resident company relating to loan obligations, including non-participating preference shares and financial leases. |
14230 | Interest paid to/received from non-residents on deposits and negotiable instruments of deposits (NIDS) |
14240 | Interest paid to/received from non-residents on investment in bonds and notes |
14250 | Interest paid to/received from non-residents on money market instruments |
15100 | Malaysian government ofices abroad and foreign offices in Malaysia |
15200 | International organisations |
15300 | Trade missions |
15400 | Commision and other charges relating to loan obligations of the Malaysian government |
15500 | BNM minting of coins and printing of notes |
16100 | Communication Services |
16311 | Premium on high risk insurance relating to fire, marine, aviation etc |
16312 | Premiums paid/received on other general insurance |
16313 | Premium on life insurance |
16314 | Premiums paid/received on reinsurance |
16315 | Premium on insurance goods in the process of being exported/imported |
16321 | Claims settlements on high risk insurance relating to fire, marine, aviation, etc. |
16322 | Claims settlements on other general insurance |
16323 | Claims on life insurance |
16324 | Claims paid/received on reinsurance |
16325 | Claims on insurance on goods |
21131 | TAXES ON INCOME, WEALTH AND OTHER TAXABLE ASSETS (GOVERNMENT SECTOR) |
21132 | FINES AND PENALTIES (GOVERNMENT SECTOR) |
21133 | SOCIAL CONTRIBUTIONS AND BENEFITS (GOVERNMENT SECTOR) |
21201 | PERSONAL TRANSFER |
21241 | TAXES ON INCOME, WEALTH AND OTHER TAXABLE ASSETS (PRIVATE SECTOR) |
21242 | FINES AND PENALTIES (PRIVATE SECTOR) |
21245 | NET PREMIUMS ON NON-LIFE INSURANCE AND STANDARDISED GUARANTEES |
21246 | NON-LIFE INSURANCE CLAIMS AND CALLS UNDER STANDARDISED GUARANTEES |
33000 | EMPLOYEE STOCK OPTIONS |
35130 | MERGERS AND ACQUISITIONS |
35140 | EQUITY INVESTMENT OTHER THAN MERGERS AND ACQUISITIONS |
36140 | ISSUED BY NON-RESIDENTS IN DOMESTIC CAPITAL MARKET; CORPORATE STOCKS AND SHARES |
36240 | ISSUED BY NON-RESIDENTS IN DOMESTIC CAPITAL MARKET; BONDS AND NOTES |
36340 | ISSUED BY NON-RESIDENTS IN DOMESTIC CAPITAL MARKET; MONEY MARKET INSTRUMENTS |
39111 | PURCHASE/SALE OF REAL ESTATE IN MALAYSIA (COMMERCIAL) |
39112 | PURCHASE/SALE OF REAL ESTATE IN MALAYSIA (RESIDENTIAL) |
39121 | PURCHASE/SALE OF REAL ESTATE ABROAD (COMMERCIAL) |
39122 | PURCHASE/SALE OF REAL ESTATE ABROAD (RESIDENTIAL) |
72511 | FOREIGN CURRENCY TRANSACTIONS BETWEEN DIFFERENT ACCOUNTS OF THE SAME RESIDENT WITHIN THE SAME FI |
72512 | FOREIGN CURRENCY TRANSACTIONS BETWEEN DIFFERENT ACCOUNTS OF THE SAME RESIDENT EFFECTED BETWEEN DIFFERENT FIS |
73310 | ABROAD TRANSACTIONS BETWEEN NON-RESIDENTS EFFECTED BY RESIDENT FIS |
73320 | TRANSACTIONS BETWEEN NON-RESIDENTS WITHIN MALAYSIA |
14260 | INTEREST PAID TO/RECEIVED FROM NON-RESIDENTS ON CASH POOLING ARRANGEMENT |
31621 | EXTENSION TO /RECEIPT OF SHORT-TERM CASH POOLING FROM NON-RESIDENT. |
31622 | REPAYMENT OF SHORT-TERM CASH POOLING TO/BY NON-RESIDENT |
31623 | PREPAYMENT OF SHORT-TERM CASH POOLING TO/BY NON-RESIDENT |
31611 | EXTENSION TO /RECEIPT OF LONG-TERM CASH POOLING FROM NON-RESIDENT. |
31612 | REPAYMENT OF LONG-TERM CASH POOLING TO/BY NON-RESIDENT |
31613 | PREPAYMENT OF LONG-TERM CASH POOLING TO/BY NON-RESIDENT |
16793 | Other Business Services |
17080 | Settlement between Remittance Services Providers (RSPs) with resident financial institutions. |
16711 | Merchanting trade in Malaysia |
16712 | Merchanting trade Abroad |
Updated 22 days ago