Country Payout Guides
Description
Payments are one of the main features of the platform. They can be used to either move money between Wallets (further - Transfers) or send money to a Recipient outside the Send ecosystem (further Payouts). This page contains tables with the locations which are supported by Send Platform. You can check a page of a specific country to learn more about this country payment requirements.
Payouts
Country | Currencies |
---|---|
Andorra | AUD, EUR, USD |
Argentina | ARS, AUD, EUR, USD |
Australia | AUD, EUR, USD |
Austria | AUD, EUR, USD |
Belgium | AUD, EUR, USD |
Bermuda | BMD, AUD, EUR, USD |
Brazil | BRL, AUD, EUR, USD |
Brunei | BND, AUD, EUR, USD |
Bulgaria | BGN, AUD, EUR, USD |
Canada | CAD, AUD, EUR, USD |
Chile | CLP, AUD, EUR, USD |
China | CNY, AUD, EUR, USD |
Colombia | COP, AUD, EUR, USD |
Croatia | AUD, EUR, USD |
Cyprus | AUD, EUR, USD |
Czech Republic | CZK, AUD, EUR, USD |
Denmark | DKK, AUD, EUR, USD |
Estonia | AUD, EUR, USD |
Fiji | FJD, AUD, EUR, USD |
Finland | AUD, EUR, USD |
France | AUD, EUR, USD |
Germany | AUD, EUR, USD |
Greece | AUD, EUR, USD |
Guatemala | GTQ, AUD, EUR, USD |
Honduras | HNL, AUD, EUR, USD |
Hong Kong | HKD, AUD, EUR, USD |
Hungary | HUF, AUD, EUR, USD |
Iceland | ISK, AUD, EUR, USD |
India | INR, AUD, EUR, USD |
Indonesia | IDR, AUD, EUR, USD |
Ireland | AUD, EUR, USD |
Israel | ILS, AUD, EUR, USD |
Italy | AUD, EUR, USD |
Japan | JPY, AUD, EUR, USD |
Latvia | AUD, EUR, USD |
Liechtenstein | CHF, AUD, EUR, USD |
Lithuania | AUD, EUR, USD |
Luxembourg | AUD, EUR, USD |
Macau | MOP, AUD, EUR, USD |
Malaysia | MYR, AUD, EUR, USD |
Malta | AUD, EUR, USD |
Mauritius | MUR, AUD, EUR, USD |
Mexico | MXN, AUD, EUR, USD |
Monaco | AUD, EUR, USD |
Netherlands | AUD, EUR, USD |
New Zealand | NZD, AUD, EUR, USD |
Nicaragua | NIO, AUD, EUR, USD |
Norway | NOK, AUD, EUR, USD |
Papua New Guinea | PGK, AUD, EUR, USD |
Philippines | PHP, AUD, EUR, USD |
Poland | PLN, AUD, EUR, USD |
Portugal | AUD, EUR, USD |
Qatar | QAR, AUD, EUR, USD |
Romania | RON, AUD, EUR, USD |
Saint Kitts and Nevis | XCD, AUD, EUR, USD |
Samoa | WST, AUD, EUR, USD |
San Marino | AUD, EUR, USD |
Saudi Arabia | SAR, AUD, EUR, USD |
Serbia | RSD, AUD, EUR, USD |
Singapore | SGD, AUD, EUR, USD |
Slovakia | AUD, EUR, USD |
Slovenia | AUD, EUR, USD |
South Africa | ZAR, AUD, EUR, USD |
South Korea | KRW, AUD, EUR, USD |
Spain | AUD, EUR, USD |
Sweden | SEK, AUD, EUR, USD |
Switzerland | CHF, AUD, EUR, USD |
Taiwan | TWD, AUD, EUR, USD |
Thailand | THB, AUD, EUR, USD |
Trinidad and Tobago | TTD, AUD, EUR, USD |
Turkey | TRY, AUD, EUR, USD |
United Arab Emirates | AED, AUD, EUR, USD |
United Kingdom | GBP, AUD, EUR, USD |
USA | AUD, EUR, USD |
Vanuatu | VUV, AUD, EUR, USD |
Vietnam | VND, AUD, EUR, USD |
Zambia | ZMW, AUD, EUR, USD |
Not Seeing What You're Looking For?
We are always looking to improve our API documentation to ensure Sends systems are easy to understand and quick to build against. If you're struggling to find the answer to a question we either haven't made it easy enough to find the relevant docs or we haven't had a chance to write something up for it yet.
Either way we want to hear from you!
Head over to our Discussion Board and leave us a note. We keep a close eye on this and want to ensure we make these docs as useful as they can be so will jump on any posts quickly.
Updated about 1 month ago